



Heckler XX AXS RSV 2024
- MSRP
- EUR 10999.00
- Suspension
- Fully, Full Suspension
- Travel
- Front: 160mm, Rear: 150mm
- Sizes
- S, M, L, Xl, Xxl
- Colors
- Matte Dark Pewter, Gloss Heirloom Red
- EAN
- 58-24250-189-2-817-575402-01
Componenti
Complete component specification list for this variant.
Ruote
- Size
- 700c
- Rotor mount
- Center Lock
- Rim height
- 52 mm
- Inner width
- 25.4 mm
- Material
- Carbon
- Position
- front
- Size
- 700c
- Axle Dimension
- 12x142 mm
- Rotor mount
- Center Lock
- Rim height
- 63 mm
- Inner width
- 24.4 mm
- Material
- Carbon
- Position
- rear
Trasmissione
- Gears
- 12
Telaio
- Travel
- 160 mm
- Travel
- 150 mm
Confronto
Compare specifications and components across all variants of this model. Toggle years to customize your comparison.
AttualeHeckler XX AXS RSV 2024 2026 AttualeAttualeSanta Cruz Heckler XX AXS RSV 2024 2026 Elettrico | ![]() Heckler GX AXS 2024 2026 | ![]() Heckler R 2024 2026 | ![]() Heckler S 2024 2026 | ![]() Heckler SL 90 2026 | ![]() Heckler SL GX AXS 2026 | ![]() Heckler SL Stout 2026 | ![]() Heckler X0 AXS RSV 2024 2026 | |
|---|---|---|---|---|---|---|---|---|
| Specifiche tecniche | ||||||||
| MSRP | EUR 10999.00 | EUR 7999.00 | EUR 6499.00 | EUR 7499.00 | EUR 6299.00 | EUR 7499.00 | EUR 6999.00 | EUR 10999.00 |
| Suspension | Fully, Full Suspension | Fully | Fully, Full Suspension | Fully | Fully, Hardtail | Fully, Hardtail | Fully, Full Suspension | Fully, Full Suspension |
| Travel | Front: 160mm, Rear: 150mm | Rear: 150mm | Front: 160mm, Rear: 150mm | Rear: 150mm | Front: 160mm | Front: 160mm | Front: 160mm, Rear: 150mm | Front: 160mm, Rear: 150mm |
| Sizes | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl |
| Colors | Matte Dark Pewter, Gloss Heirloom Red | Matte Dark Pewter, Gloss Heirloom Red | Matte Dark Pewter, Gloss Heirloom Red | Matte Dark Pewter, Gloss Heirloom Red | Matte Dark Blue, Gloss Mustard Yellow | Matte Dark Blue, Gloss Mustard Yellow | Matte Dark Blue, Gloss Mustard Yellow | Matte Dark Pewter, Gloss Heirloom Red |
| EAN | 58-24250-189-2-817-575402-01 | 58-24249-164-2-817-565201-01 | 58-24249-104-2-817-554801-01 | 58-24249-107-2-817-565001-01 | 58-26318-454-2-855-212901-01 | 58-26318-335-2-855-243001-01 | 58-26318-440-2-856-293201-01 | 58-24250-186-2-817-575402-01 |
| Gears | — | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Frame | — | — | — | Carbon | Carbon | — | Carbon C | Carbon CC |
| Weight | — | — | — | — | 20120 kg | 19.88 kg | 20.8 kg | — |
| Frame | ||||||||
| Frame | Carbon CC Frame | Carbon C Frame | Heckler Carbon C | Carbon C | C MX VPP | Carbon C MX | Heckler SL Carbon C | Carbon CC |
| Fork | RockShox Zeb Ultimate Fork | RockShox Zeb Select+ | RockShox Zeb Base | FOX 38 Float Performance | Performance FOX 36 Float , Grip | Performance FOX 36 Float Elite, Grip X2 | Performance FOX 38 Float Elite, Grip X2 | RockShox Zeb Ultimate |
| Rear Shock | RockShox Super Deluxe Ultimate Shock | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | FOX Float X Performance | FOX Float X Performance Elite | Performance FOX Float X2 Elite | RockShox Super Deluxe Ultimate |
| Drivetrain | ||||||||
| Motor | Shimano Drive Unit DU-EP801 | Shimano Drive Unit DU-EP801 | Shimano Drive Unit DU-EP801 | Shimano Drive Unit DU-EP801 | Fazua Ride 60 | Fazua Ride 60 | Fazua Ride 60 | Shimano Drive Unit DU-EP801 |
| Battery | Integrated Battery | Wh battery | Shimano Shimano | Integrated Shimano Battery | Integrated Fazua Energy Wh Battery | Integrated Fazua Battery | Integrated Fazua Energy Wh Battery | Integrated Battery |
| Back Derailleur | SRAM XX Eagle AXS T-Type | SRAM GX Eagle AXS T-Type | SRAM NX EAGLE | SRAM GX Eagle | SRAM 90 Eagle T-Type | SRAM GX Eagle AXS T-Type | SRAM 90 Eagle T-Type | SRAM X0 Eagle AXS T-Type |
| Back Shifter | SRAM AXS | SRAM GX Eagle AXS T-Type | SRAM NX Eagle | SRAM GX Eagle | Single SRAM 90 Eagle T-Type, Click | CONTROL SRAM AXS POD ler | Single SRAM 90 Eagle T-Type, Click | SRAM X0 Eagle AXS T-Type |
| Cassette | SRAM XX Eagle AXS T-Type | SRAM GX Eagle AXS T-Type | SRAM NX Eagle | SRAM GX Eagle | SRAM XS 75 Eagle T-Type | SRAM GX 75 Eagle T-Type | SRAM XS 75 Eagle T-Type | SRAM X0 Eagle AXS T-Type |
| Chain | SRAM XX Eagle AXS T-Type | SRAM GX Eagle AXS T-Type | SRAM NX Eagle | SRAM GX Eagle | SRAM GX Eagle T-Type, Flattop | SRAM GX Eagle T-Type, Flattop | SRAM GX Eagle T-Type, Flattop | SRAM X0 Eagle AXS T-Type |
| Crank | — | SRAM GX Eagle AXS T-Type | — | SRAM GX Eagle | e.13 Helix eSpec | Face Aeffect R | Face Aeffect R | — |
| Front Chainring | — | — | SRAM Eagle | — | — | — | — | — |
| Bottom bracket | — | — | — | — | Fazua DU w/ E-TOR spindle | Fazua DU w/ E-TOR spindle | Fazua DU w/ E-TOR spindle | — |
| Wheels | ||||||||
| Front Wheel | Reserve Reserve (700c) | — | — | — | Reserve |HD AL / E13 SL (15x110) | Reserve 30|SL AL 6069 / DT Swiss 370 | Reserve 30|HD Rim, E13 SL Hub (29, 15x110) | Reserve Reserve |
| Back Wheel | Reserve Reserve (700c, 12x142 mm) | — | — | — | Reserve |HD AL / E13 SL E-Spec (12x148) | Reserve 30|SL AL 6069 / DT Swiss 370 | Reserve 30|HD Rim, E13 SL E-Spec Hub (27.5, 12x148) | Reserve Reserve |
| Front Tire | — | — | — | — | Schwalbe Albert, Trail Radial Ultra Soft (29", 2.5") | Schwalbe Albert, Trail Radial Ultra Soft (29", 2.5") | Maxxis Assegai 3C MaxxGrip Double Down (29, 2.5") | — |
| Back Tire | — | — | — | — | Schwalbe Albert, Trail Radial Soft (27.5", 2.5") | Schwalbe Albert, Trail Radial Soft (27.5", 2.5") | Maxxis Minion DHRII 3C MaxxTerra DoubleDown (27.5, 2.5") | — |
| Brakes | ||||||||
| Front Brake | — | — | — | — | SRAM Maven Base | SRAM Maven Bronze | SRAM Maven Bronze | — |
| Back Brake | — | — | — | — | SRAM Maven Base | SRAM Maven Bronze | SRAM Maven Bronze | — |
| Front Disc | — | — | — | — | SRAM HS2 | SRAM HS2 | SRAM HS2 | — |
| Back Disc | — | — | — | — | SRAM HS2 | SRAM HS2 | SRAM HS2 | — |
| Cockpit | ||||||||
| Stem | — | — | — | — | OneUp Enduro Stem | OneUp Enduro Stem | OneUp Enduro Stem | — |
| Handlebar | — | — | — | — | Aluminum OneUp Bar | Santa Cruz e Bar | Santa Cruz e Bar | — |
| Grips | — | — | — | — | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | — |
| Seat | ||||||||
| Saddle | — | — | — | — | SDG Bel-Air V3, Max Lux-Alloy | SDG Bel-Air V3 Max Lux-Alloy Atmos | SDG Bel-Air V3, Max Lux-Alloy | — |
| Seatpost | — | — | — | — | OneUp Dropper Post | OneUp Dropper Post | OneUp Dropper Post | — |
| Accessories | ||||||||
| Chainguard | — | — | — | — | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | — |
Parti di ricambio
Find compatible wear items and replacement parts for your bike. Components are organized by category to help you maintain and upgrade your ride.
Trasmissione
Mantenete un trasferimento di potenza ottimale con i componenti della trasmissione corretti per la vostra . Si consiglia di attenersi agli standard del produttore per ottenere le migliori prestazioni di cambiata, anche se esistono opzioni di terze parti compatibili per aggiornamenti o riparazioni economiche.
Non ci sono ancora risorse disponibili
Sospensioni e cuscinetti
Mantenete le prestazioni delle sospensioni della vostra Heckler XX AXS RSV 2024 con i cuscinetti e le parti di ricambio corrette. Una manutenzione regolare garantisce una maneggevolezza costante e prolunga la durata dei componenti.
Non ci sono ancora risorse disponibili
Accessori
Compatible accessories matched to your bike's specifications. Find the perfect upgrades and add-ons.
Non sono stati trovati accessori compatibili
Gli accessori sono abbinati in base alle specifiche della moto
Geometria
Frame geometry specifications by size. Compare reach, stack, and other key measurements across available frame sizes.
| Misurazione | L | M | S | XL | XXL |
|---|---|---|---|---|---|
| Raggiungere | 475mm | 455mm | 430mm | 495mm | 520mm |
| Pila | 629.4mm | 615.8mm | 607.3mm | 647.5mm | 665.6mm |
| Rapporto pila/raccolta | — | — | — | — | — |
| Lunghezza del tubo superiore | 623.6mm | 599mm | 571.4mm | 644.6mm | 673.5mm |
| Angolo del tubo di sterzo | 64.8° | 64.8° | 64.8° | 64.8° | 64.8° |
| Angolo del tubo sella (effettivo) | 76.7° | 76.8° | 76.9° | 77° | 77° |
| Lunghezza del tubo di sterzo | 115mm | 100mm | 130mm | 135mm | 155mm |
| Lunghezza del tubo sella | 430mm | 405mm | 390mm | 460mm | 500mm |
| Lunghezza del fodero | 445mm | 445mm | 445mm | 445mm | 445mm |
| Passo | 1252.3mm | 1225.9mm | 1205.6mm | 1280.8mm | 1314.4mm |
| Caduta di BB | 30mm | 30mm | 12mm | 30mm | 30mm |
| Altezza di posizionamento | 743mm | 745mm | 720mm | 741mm | 741mm |
| Centro anteriore | 807.3mm | 780.9mm | 760.6mm | 835.8mm | 869.4mm |






