| Specifiche tecniche | |
| MSRP | EUR 7499.00 | EUR 7999.00 | EUR 6499.00 | EUR 7499.00 | EUR 6299.00 | EUR 6999.00 | EUR 10999.00 | EUR 10999.00 |
| Suspension | Fully, Hardtail | Fully | Fully, Full Suspension | Fully | Fully, Hardtail | Fully, Full Suspension | Fully, Full Suspension | Fully, Full Suspension |
| Travel | Front: 160mm | Rear: 150mm | Front: 160mm, Rear: 150mm | Rear: 150mm | Front: 160mm | Front: 160mm, Rear: 150mm | Front: 160mm, Rear: 150mm | Front: 160mm, Rear: 150mm |
| Gears | 12 | 12 | 12 | 12 | 12 | 12 | 12 | — |
| Weight | 19.88 kg | — | — | — | 20120 kg | 20.8 kg | — | — |
| Sizes | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl |
| Colors | Matte Dark Blue, Gloss Mustard Yellow | Matte Dark Pewter, Gloss Heirloom Red | Matte Dark Pewter, Gloss Heirloom Red | Matte Dark Pewter, Gloss Heirloom Red | Matte Dark Blue, Gloss Mustard Yellow | Matte Dark Blue, Gloss Mustard Yellow | Matte Dark Pewter, Gloss Heirloom Red | Matte Dark Pewter, Gloss Heirloom Red |
| EAN | 58-26318-335-2-855-243001-01 | 58-24249-164-2-817-565201-01 | 58-24249-104-2-817-554801-01 | 58-24249-107-2-817-565001-01 | 58-26318-454-2-855-212901-01 | 58-26318-440-2-856-293201-01 | 58-24250-186-2-817-575402-01 | 58-24250-189-2-817-575402-01 |
| Frame | — | — | — | Carbon | Carbon | Carbon C | Carbon CC | — |
| Wheels | |
| Front Wheel | Reserve 30|SL AL 6069 / DT Swiss 370 | — | — | — | Reserve |HD AL / E13 SL (15x110) | Reserve 30|HD Rim, E13 SL Hub (29, 15x110) | | |
| Back Wheel | Reserve 30|SL AL 6069 / DT Swiss 370 | — | — | — | Reserve |HD AL / E13 SL E-Spec (12x148) | Reserve 30|HD Rim, E13 SL E-Spec Hub (27.5, 12x148) | | Reserve Reserve (700c, 12x142 mm) |
| Front Tire | Schwalbe Albert, Trail Radial Ultra Soft (29", 2.5") | — | — | — | Schwalbe Albert, Trail Radial Ultra Soft (29", 2.5") | Maxxis Assegai 3C MaxxGrip Double Down (29, 2.5") | — | — |
| Back Tire | Schwalbe Albert, Trail Radial Soft (27.5", 2.5") | — | — | — | Schwalbe Albert, Trail Radial Soft (27.5", 2.5") | Maxxis Minion DHRII 3C MaxxTerra DoubleDown (27.5, 2.5") | — | — |
| Brakes | |
| Front Brake | SRAM Maven Bronze | — | — | — | SRAM Maven Base | SRAM Maven Bronze | — | — |
| Back Brake | SRAM Maven Bronze | — | — | — | SRAM Maven Base | SRAM Maven Bronze | — | — |
| Front Disc | SRAM HS2 | — | — | — | SRAM HS2 | SRAM HS2 | — | — |
| Back Disc | SRAM HS2 | — | — | — | SRAM HS2 | SRAM HS2 | — | — |
| Frame | |
| Frame | Carbon C MX | Carbon C Frame | Heckler Carbon C | | | | | Carbon CC Frame |
| Rear Shock | FOX Float X Performance Elite | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | FOX Float X Performance | Performance FOX Float X2 Elite | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate Shock |
| Fork | Performance FOX 36 Float Elite, Grip X2 | RockShox Zeb Select+ | | FOX 38 Float Performance | Performance FOX 36 Float , Grip | Performance FOX 38 Float Elite, Grip X2 | | RockShox Zeb Ultimate Fork |
| Drivetrain | |
| Motor | Fazua Ride 60 | Shimano Drive Unit DU-EP801 | Shimano Drive Unit DU-EP801 | Shimano Drive Unit DU-EP801 | Fazua Ride 60 | Fazua Ride 60 | Shimano Drive Unit DU-EP801 | Shimano Drive Unit DU-EP801 |
| Battery | | | | Integrated Shimano Battery | Integrated Fazua Energy Wh Battery | Integrated Fazua Energy Wh Battery | Integrated Battery | Integrated Battery |
| Back Derailleur | | | | SRAM GX Eagle | | | | |
| Back Shifter | CONTROL SRAM AXS POD ler | SRAM GX Eagle AXS T-Type | SRAM NX Eagle | SRAM GX Eagle | Single SRAM 90 Eagle T-Type, Click | Single SRAM 90 Eagle T-Type, Click | SRAM X0 Eagle AXS T-Type | SRAM AXS |
| Cassette | | | | | | | | SRAM XX Eagle AXS T-Type |
| Chain | SRAM GX Eagle T-Type, Flattop | | | SRAM GX Eagle | SRAM GX Eagle T-Type, Flattop | SRAM GX Eagle T-Type, Flattop | SRAM X0 Eagle AXS T-Type | SRAM XX Eagle AXS T-Type |
| Crank | | SRAM GX Eagle AXS T-Type | — | SRAM GX Eagle | | | — | — |
| Bottom bracket | Fazua DU w/ E-TOR spindle | — | — | — | Fazua DU w/ E-TOR spindle | Fazua DU w/ E-TOR spindle | — | — |
| Front Chainring | — | — | SRAM Eagle | — | — | — | — | — |
| Cockpit | |
| Stem | | — | — | — | | | — | — |
| Handlebar | | — | — | — | | | — | — |
| Grips | Santa Cruz Bicycles House Grips | — | — | — | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | — | — |
| Seat | |
| Saddle | SDG Bel-Air V3 Max Lux-Alloy Atmos | — | — | — | SDG Bel-Air V3, Max Lux-Alloy | SDG Bel-Air V3, Max Lux-Alloy | — | — |
| Seatpost | | — | — | — | | | — | — |
| Accessories | |
| Chainguard | OneUp Chainguide | — | — | — | OneUp Chainguide | OneUp Chainguide | — | — |