| Especificaciones | |
| MSRP | EUR 8199.00 | EUR 1499.00 | EUR 2699.00 | EUR 2899.00 | EUR 3299.00 | EUR 4299.00 | EUR 5199.00 | EUR 5499.00 |
| Frame | Carbon (CF) | Aluminium (AL) | Carbon (CF) | Carbon (CF) | Carbon (CF) | Carbon (CF) | Carbon (CF) | Carbon (CF) |
| Weight | 7.3 kg | 10.72 kg | 8.82 kg | 8.76 kg | 8.6 kg | 8.18 kg | 8.11 kg | 7.84 kg |
| Frame | |
| Frame | | | | | | | | |
| Fork | | | | | | | | |
| Pedals | included | Femin FP-803 | included | included | — | included | included | included |
| Wheels | |
| Front Wheel | DT Swiss ERC 1100 Dicut | Alex Rims GX26P (12x100 mm) | DT Swiss Endurance LN (12x100 mm) | DT Swiss Endurance LN (12x100 mm) | DT Swiss Endurance LN (12x100 mm) | DT Swiss ERC 1600 Dicut (12x100 mm) | Reynolds AR60 (12x100 mm) | DT Swiss ERC 1400 Dicut (12x100 mm) |
| Back Wheel | DT Swiss ERC1100 (12x142 mm) | Shimano Alex Rims GX26P / TC500 12x142 (12x142 mm) | DT Swiss Endurance LN SH11 (12x142 mm) | DT Swiss Endurance LN XDR (12x142 mm) | DT Swiss Endurance LN SH11 (12x142 mm) | DT Swiss ERC 1600 Dicut HG (12x142 mm) | Reynolds AR60 (12x142 mm) | DT Swiss ERC1400 (12x142 mm) |
| Front Tire | Schwalbe Pro One Evo 32 mm | Schwalbe G-One Comp K-Guard (35 mm) | Schwalbe One, 32mm (32 mm) | Schwalbe One, 32mm (32 mm) | Schwalbe One, 32mm (32 mm) | Schwalbe Pro One Evo 32 mm | Continental Grand Prix 5000 S TR | Schwalbe Pro One Evo 32 mm |
| Back Tire | Schwalbe Pro One Evo 32 mm | Schwalbe G-One Comp K-Guard (35 mm) | Schwalbe One, 32mm (32 mm) | Schwalbe One, 32mm (32 mm) | Schwalbe One, 32mm (32 mm) | Schwalbe Pro One Evo 32 mm | Continental Grand Prix 5000 S TR | Schwalbe Pro One Evo 32 mm |
| Brakes | |
| Front Brake | Shimano Dura-Ace Di2 R9270 | Shimano CUES 6030 | Shimano 105 R7120 | SRAM Rival eTap AXS HRD 12s | | | | Shimano Ultegra Di2 R8170 |
| Back Brake | Shimano Dura-Ace Di2 R9270 | Shimano CUES 6030 | Shimano 105 R7120 | SRAM Rival eTap AXS HRD 12s | | | | Shimano Ultegra Di2 R8170 |
| Front Disc | Shimano Dura-Ace RT-CL900 | Shimano RT10 | Shimano SM-RT70 | SRAM Paceline | Shimano SM-RT70 | Shimano SM-RT64 | SRAM Paceline | |
| Back Disc | Shimano Dura-Ace RT-CL900 | Shimano RT10 | Shimano SM-RT70 | SRAM Paceline | Shimano SM-RT70 | Shimano SM-RT64 | SRAM Paceline | |
| Drivetrain | |
| Battery | Shimano BT-DN300 Di2 Battery | — | — | SRAM Powerpack | Shimano BT-DN300 Di2 Battery | Shimano BT-DN300 Di2 Battery | SRAM Powerpack | Shimano BT-DN300 Di2 Battery |
| Front Derailleur | Shimano Dura-Ace Di2 FD-R9250 | | Shimano 105 FD-R7100 | | Shimano 105 Di2 FD-R7150 | Shimano 105 Di2 FD-R7150 | SRAM Force AXS Front Derailleur D2 | Shimano Ultegra Di2 FD-R8150 |
| Back Derailleur | Shimano Dura-Ace Di2 RD-R9250, -speed | | | | Shimano 105 Di2 | Shimano 105 Di2 | | Shimano Ultegra Di2 |
| Front Shifter | Shimano Dura-Ace Di2 R9270, 12-speed | | Shimano 105 R7120 12s | SRAM Rival eTap AXS HRD 12s | Shimano 105 R7170 Di2 | Shimano 105 R7170 Di2 | SRAM Force AXS HRD | Shimano Ultegra Di2 R8170 |
| Back Shifter | Shimano Dura-Ace Di2 R9270, 12-speed | Shimano CUES 6030 | Shimano 105 R7120 12s | SRAM Rival eTap AXS HRD 12s | Shimano 105 R7170 Di2 | Shimano 105 R7170 Di2 | SRAM Force AXS HRD | Shimano Ultegra Di2 R8170 |
| Cassette | Shimano Dura-Ace R9200, -speed, | | | SRAM Rival XG-50, -speed, | | | | |
| Chain | Shimano XTR | Shimano Cues LG500 | Shimano Deore M6100 | | Shimano CN-M7100 12s | Shimano CN-M7100 12s | SRAM Force D1 12s | Shimano Shimano XT |
| Crank | Shimano Dura Ace Frontcrank Powermeter | Shimano CUES 6030 | Shimano 105 R7100 | SRAM Rival D1 | Shimano 105 R7100 | Shimano 105 R7100 | SRAM FORCE AXS Powermeter, D2 DUB | |
| Front Chainring | Shimano Dura-Ace | — | | — | — | — | SRAM Force AXS Powermeter | Shimano Ultegra |
| Bottom bracket | | Shimano Pressfit BB-RS500 | Shimano Pressfit BB-RS500 | | Shimano Pressfit BB-RS500 | | | |
| Cockpit | |
| Stem | | | Canyon CP0030 Aerocockpit | Canyon CP0030 Aerocockpit | Canyon CP0030 Aerocockpit | | Canyon CP0018 Aerocockpit | |
| Handlebar | | | Canyon CP0030 Aerocockpit | Canyon CP0030 Aerocockpit | Canyon CP0030 Aerocockpit | | Canyon CP0018 Aerocockpit | |
| Grips | — | — | Canyon Ergospeed Gel | Canyon Ergospeed Gel | Canyon Ergospeed Gel | Canyon Ergospeed Gel | Canyon Ergospeed Gel | Canyon Ergospeed Gel |
| Seat | |
| Saddle | Fizik Tempo Aliante R1 145mm | | | | | | | |
| Seatpost | | | | | | | | |
| Seatpost Clamp | Canyon Flip-Head Clamps E120-13 for S14/25 Seatposts | Canyon Clamp SL | — | — | — | — | — | — |
| Accessories | |
| Front Light | — | — | Reflector Set | — | — | — | — | — |
| Back Light | — | — | Reflector Set | — | — | — | — | — |