


Tarmac SL8 Pro
- MSRP
- USD 8499.99
- Gears
- 24
- Weight
- 7.25 kg
- Sizes
- 54, 56, 58, 61, 49, 52, 44
- Colors
- Gloss Red Sky
Components
Complete component specification list for this variant.
Drivetrain
- Gears
- 12
- Standard
- T47x68
- Number of sprockets
- 12
- Range
- 10-33
- Ring 1
- 52 Teeth
- Ring 2
- 36 Teeth
- Gears
- 12
Cockpit
- Material
- Carbon
Frame
- Front Axle Dimension
- 12x100mm
Seat
- Length
- 380 mm
- Material
- Carbon
Wheels
- Size
- 700c
- Width
- 28c
- Size
- 700c
- Axle Dimension
- 12x100 mm
- Rim height
- 51 mm
- Inner width
- 21 mm
- Material
- Carbon
- Size
- 700c
- Width
- 28c
- Size
- 700c
- Axle Dimension
- 12x142 mm
- Rim height
- 48.5 mm
- Inner width
- 21 mm
- Material
- Carbon
Brakes
- Diameter
- 160 mm
- Diameter
- 160 mm
Comparison
Compare specifications and components across all variants of this model. Toggle years to customize your comparison.
CurrentTarmac SL8 Pro 2026 CurrentCurrentSpecialized Tarmac SL8 Pro 2026 | ![]() S-Works Tarmac SL8 2026 | ![]() Tarmac SL7 Sport 2026 | ![]() Tarmac SL8 Comp 2026 | ![]() Tarmac SL8 Expert 2026 | ![]() Tarmac SL8 Frameset 2026 | ![]() Tarmac SL8 Frameset LTD - Demi Dreaming 2026 | ![]() Tarmac SL8 Frameset LTD - Yoon Hyup 2026 | |
|---|---|---|---|---|---|---|---|---|
| Specifications | ||||||||
| MSRP | USD 8499.99 | USD 13499.99 | USD 3299.99 | USD 4699.99 | USD 6599.99 | USD 3499.99 | USD 5999.99 | USD 5699.99 |
| Gears | 24 | 24 | — | 24 | 24 | — | — | — |
| Weight | 7.25 kg | 6.67 kg | 8.27 kg | 7.68 kg | 7.26 kg | 1.69 kg | 1.5 kg | 1.45 kg |
| Sizes | 54, 56, 58, 61, 49, 52, 44 | — | 54, 56, 58, 61, 49, 52, 44 | 54, 56, 58, 61, 49, 52, 44 | 54, 56, 58, 61, 49, 52, 44 | 54, 56, 58, 61, 49, 52, 44 | 54, 56, 58, 61, 49, 52, 44 | 54, 56, 58, 61, 49, 52, 44 |
| Colors | Gloss Red Sky | Gloss Premium Fjord Metallic | Gloss Black | Satin Carbon | Gloss Deep Lake Metallic / Green Pearl Over Seafoam | Satin Carbon, Red Pearl / Metallic White Silver | Demi Dreaming Ltd | Yoon Hyup |
| Frame | — | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
| Frame | ||||||||
| Frame | Demo Demo | S-Works Tarmac SL8 FACT 12r | FACT Tarmac SL7 9r | FACT Tarmac SL8 10r , Rider First Engineered™, Win Tunnel Engineered, Clean Routing | FACT Tarmac SL8 10r , Rider First Engineered™, Win Tunnel Engineered, Clean Routing | Threaded Tarmac SL8 FACT 10r , Rider First Engineered™, Win Tunnel Engineered, Clean Routing, BB | Threaded S-Works Tarmac SL8 FACT 12r , Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Ceramic Speed SLT Headset bearings, BB, thru-axle, flat-mount disc | Threaded S-Works Tarmac SL8 FACT 12r , Rider First Engineered™, Win Tunnel Engineered, Clean Routing, BB, thru-axle, flat-mount disc |
| Fork | FACT 10r Carbon | S-Works FACT 12r Carbon | FACT Carbon | FACT 10r Carbon | FACT 10r Carbon | FACT 10r Carbon, flat-mount disc | S-Works FACT 12r Carbon, thru-axle, flat-mount disc | S-Works FACT 12r Carbon, thru-axle, flat-mount disc |
| Wheels | ||||||||
| Front Wheel | Roval Rapide CL III (700c, 12x100 mm) | Roval Rapide CLX III (700c, 12x100mm) | Specialized DT Swiss R470 rim, full sealed bearing thru axle hub (12x100mm) | Specialized DT Swiss R470 rim, full sealed bearing thru axle hub (12x100mm) | Roval C38 (12x100mm) | — | — | — |
| Back Wheel | Roval Rapide CL III (700c, 12x142 mm) | Roval Rapide CLX III (700c, 12x142mm) | Specialized DT Swiss R470 rim, full sealed bearing thru axle hub (12x142mm) | Specialized DT Swiss R470 rim, full sealed bearing thru axle hub (12x142mm) | Roval C38 (12x142mm) | — | — | — |
| Front Tire | S-Works Turbo TLR Race Tire (700c, 28c) | S-Works Turbo TLR Race Tire (700c, 28c) | Turbo Pro (700, 26mm) | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection (700x26mm, 26mm) | S-Works Turbo, 120 TPI, BlackBelt protection (700x26mm, 26mm) | — | — | — |
| Back Tire | S-Works Turbo TLR Race Tire (700c, 28c) | S-Works Turbo TLR Race Tire (700c, 28c) | Turbo Pro (700, 26mm) | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection (700x26mm, 26mm) | S-Works Turbo, 120 TPI, BlackBelt protection (700x26mm, 26mm) | — | — | — |
| Brakes | ||||||||
| Front Disc | SRAM Force AXS E1 | — | — | — | SRAM Force AXS E1 Rotor | — | — | — |
| Back Disc | SRAM Force AXS E1 | — | — | — | SRAM Force AXS E1 Rotor | — | — | — |
| Front Brake | Shimano Ultegra BR-R8170 hydraulic disc | Shimano Dura-Ace BR-R9270 hydraulic disc | Shimano 105, Hydraulic disc | Shimano 105 Hydraulic Brake | SRAM NEW Force AXS E1, hydraulic disc | — | — | — |
| Back Brake | Shimano Ultegra BR-R8170 hydraulic disc | Shimano Dura-Ace BR-R9270 hydraulic disc | Shimano 105, Hydraulic disc | Shimano 105 Hydraulic Brake | SRAM NEW Force AXS E1, hydraulic disc | — | — | — |
| Drivetrain | ||||||||
| Front Derailleur | SRAM Force AXS E1 | Shimano Dura-Ace R950 | Shimano 105, Braze-on | Shimano 105 R7170, braze-on | SRAM NEW Force AXS E1 | — | — | — |
| Back Shifter | SRAM Force AXS E1 HRD | Shimano Dura-Ace R9270 | Shimano 105 | Shimano 105 Di2 R7170, 12-speed | SRAM NEW Force AXS E1 HRD | — | — | — |
| Front Shifter | SRAM Force AXS E1 HRD | Shimano Dura-Ace R9270 | Shimano 105 | Shimano 105 Di2 R7170, 12-speed | SRAM NEW Force AXS E1 HRD | — | — | — |
| Cassette | SRAM Force XG-70 E1 | SRAM Red XG-90 | Shimano 105, 12-speed | Shimano 105, 12-speed | SRAM NEW Force XG-70 | — | — | — |
| Crank | Power SRAM Force E1 Meter | Shimano Dura-Ace R9200 with 4iiii Precision Pro dual-sided powermeter | Shimano 105, 12-speed | Shimano 105 R7100 | SRAM NEW Force E1 | — | — | — |
| Bottom bracket | SRAM DUB | Shimano Dura-Ace, BB-R9100 | Threaded Shimano BB | Threaded Shimano BB | SRAM DUB BSA | Threaded 68mm bottom bracket | Threaded Threaded BB | Threaded Threaded BB |
| Front Chainring | Shimano Ultegra R81000 | Shimano Dura-Ace R900 | — | Shimano 105 R7100 | SRAM NEW Force E1 | — | — | — |
| Back Derailleur | Shimano Ultegra Di2 R8150, -speed | Shimano Dura-Ace R9250 | Shimano 105 R7100, -Speed | Shimano 105 Di2 7150 | SRAM NEW Force AXS E1 | — | — | — |
| Chain | Shimano XT M8100, -speed | Shimano XTR M9100 | Shimano SLX, M7100, -speed | Shimano SLX, M7100, -speed | SRAM NEW Force E1 | — | — | — |
| Cockpit | ||||||||
| Handlebar | Roval Rapide Cockpit | Integrated Roval Rapide Cockpit, Bar/Stem | Specialized Shallow Drop | Specialized Shallow Drop, 6061 | Specialized Expert Shallow Drop | — | — | — |
| Stem | Integrated in Roval Rapide Cockpit | Integrated Roval Rapide Cockpit, Bar/Stem | Integrated Tarmac stem | Integrated Tarmac stem | Integrated Tarmac stem | Integrated Tarmac stem, 6-degree | — | — |
| Grips | Supacaz Super Sticky Kush | Supacaz Super Sticky Kush | — | Supacaz Super Sticky Kush | Supacaz Super Sticky Kush | — | — | — |
| Seat | ||||||||
| Saddle | Power Body Geometry Pro Mirror | S-Works Power with Mirror | Power Body Geometry Sport, steel rails | Power Body Geometry Sport, steel rails | Power Body Geometry Expert | — | — | — |
| Seatpost Clamp | Integrated Tarmac wedge | Integrated Tarmac wedge | Integrated Tarmac wedge | Integrated Tarmac wedge | Integrated Tarmac wedge | Integrated Tarmac wedge | Integrated Tarmac wedge | Integrated Tarmac wedge |
| Seatpost | S-Works Tarmac SL8 seat post, FACT , 15mm offset | S-Works Tarmac SL8 Carbon seat post | S-Works 2021 Tarmac Carbon seat post | S-Works Tarmac SL8 seat post, FACT , 15mm offset | S-Works Tarmac SL8 Carbon seat post | S-Works Tarmac SL8 seat post, FACT , 15mm offset | S-Works Tarmac SL8 seat post, FACT , 15mm offset | S-Works Tarmac SL8 seat post, FACT , 15mm offset |
Replacement Parts
Find compatible wear items and replacement parts for your bike. Components are organized by category to help you maintain and upgrade your ride.
Drivetrain
Maintain optimal power transfer with the correct drivetrain components for your Tarmac SL8 Pro. We recommend adhering to manufacturer standards for best shifting performance, though compatible third-party options exist for upgrades or budget repairs.
No resources available yet
Brakes
Ensure safe stopping power with the right brake components for your Tarmac SL8 Pro. OEM parts guarantee compatibility, while aftermarket alternatives can offer performance upgrades or cost savings.
No resources available yet
Tires & Tubes
Keep your Tarmac SL8 Pro rolling smoothly with properly matched tires and tubes. The recommended specs ensure optimal grip, puncture protection, and ride quality for your specific setup.
No resources available yet
Suspension & Bearings
Maintain your Tarmac SL8 Pro's suspension performance with the correct bearings and service parts. Regular maintenance ensures consistent handling and extends component life.
No resources available yet
Cockpit
Customize your Tarmac SL8 Pro's cockpit with compatible handlebars, stems, and grips. These contact points affect comfort, control, and overall riding experience.
No resources available yet
Wear Items
Replace high-wear items on your Tarmac SL8 Pro regularly to maintain performance and safety. These components see frequent use and benefit from periodic replacement.
No resources available yet
Accessories
Compatible accessories matched to your bike's specifications. Find the perfect upgrades and add-ons.
No compatible accessories found
Accessories are matched based on bike specifications
Geometry
Frame geometry specifications by size. Compare reach, stack, and other key measurements across available frame sizes.
| Measurement | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Reach | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
| Stack | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
| Stack-to-Reach Ratio | — | — | — | — | — | — | — |
| Top Tube Length | — | — | — | — | — | — | — |
| Head Tube Angle | 70.5° | 71.8° | 72.5° | 73° | 73.5° | 73.5° | 74° |
| Seat Tube Angle (Effective) | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
| Head Tube Length | 99mm | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
| Seat Tube Length | 433mm | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
| Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
| BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
| Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
| Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |






