| Specifications | |
| MSRP | USD 13499.99 | USD 3299.99 | USD 4699.99 | USD 6599.99 | USD 3499.99 | USD 5999.99 | USD 5699.99 | USD 8499.99 |
| Frame | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | — |
| Gears | 24 | — | 24 | 24 | — | — | — | 24 |
| Weight | 6.67 kg | 8.27 kg | 7.68 kg | 7.26 kg | 1.69 kg | 1.5 kg | 1.45 kg | 7.25 kg |
| Colors | Gloss Premium Fjord Metallic | Gloss Black | Satin Carbon | Gloss Deep Lake Metallic / Green Pearl Over Seafoam | Satin Carbon, Red Pearl / Metallic White Silver | Demi Dreaming Ltd | Yoon Hyup | Gloss Red Sky |
| Sizes | — | 54, 56, 58, 61, 49, 52, 44 | 54, 56, 58, 61, 49, 52, 44 | 54, 56, 58, 61, 49, 52, 44 | 54, 56, 58, 61, 49, 52, 44 | 54, 56, 58, 61, 49, 52, 44 | 54, 56, 58, 61, 49, 52, 44 | 54, 56, 58, 61, 49, 52, 44 |
| Wheels | |
| Front Wheel | Roval Rapide CLX III (700c, 12x100mm) | Specialized DT Swiss R470 rim, full sealed bearing thru axle hub (12x100mm) | Specialized DT Swiss R470 rim, full sealed bearing thru axle hub (12x100mm) | | — | — | — | Roval Rapide CL III (700c, 12x100 mm) |
| Front Tire | S-Works Turbo TLR Race Tire (700c, 28c) | | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection (700x26mm, 26mm) | S-Works Turbo, 120 TPI, BlackBelt protection (700x26mm, 26mm) | — | — | — | S-Works Turbo TLR Race Tire (700c, 28c) |
| Back Wheel | Roval Rapide CLX III (700c, 12x142mm) | Specialized DT Swiss R470 rim, full sealed bearing thru axle hub (12x142mm) | Specialized DT Swiss R470 rim, full sealed bearing thru axle hub (12x142mm) | | — | — | — | Roval Rapide CL III (700c, 12x142 mm) |
| Back Tire | S-Works Turbo TLR Race Tire (700c, 28c) | | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection (700x26mm, 26mm) | S-Works Turbo, 120 TPI, BlackBelt protection (700x26mm, 26mm) | — | — | — | S-Works Turbo TLR Race Tire (700c, 28c) |
| Brakes | |
| Front Brake | Shimano Dura-Ace BR-R9270 hydraulic disc | Shimano 105, Hydraulic disc | Shimano 105 Hydraulic Brake | SRAM NEW Force AXS E1, hydraulic disc | — | — | — | Shimano Ultegra BR-R8170 hydraulic disc |
| Back Brake | Shimano Dura-Ace BR-R9270 hydraulic disc | Shimano 105, Hydraulic disc | Shimano 105 Hydraulic Brake | SRAM NEW Force AXS E1, hydraulic disc | — | — | — | Shimano Ultegra BR-R8170 hydraulic disc |
| Front Disc | — | — | — | | — | — | — | |
| Back Disc | — | — | — | | — | — | — | |
| Frame | |
| Frame | S-Works Tarmac SL8 FACT 12r | | FACT Tarmac SL8 10r , Rider First Engineered™, Win Tunnel Engineered, Clean Routing | FACT Tarmac SL8 10r , Rider First Engineered™, Win Tunnel Engineered, Clean Routing | Threaded Tarmac SL8 FACT 10r , Rider First Engineered™, Win Tunnel Engineered, Clean Routing, BB | Threaded S-Works Tarmac SL8 FACT 12r , Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Ceramic Speed SLT Headset bearings, BB, thru-axle, flat-mount disc | Threaded S-Works Tarmac SL8 FACT 12r , Rider First Engineered™, Win Tunnel Engineered, Clean Routing, BB, thru-axle, flat-mount disc | Demo Demo |
| Fork | S-Works FACT 12r Carbon | FACT Carbon | | | FACT 10r Carbon, flat-mount disc | S-Works FACT 12r Carbon, thru-axle, flat-mount disc | S-Works FACT 12r Carbon, thru-axle, flat-mount disc | |
| Drivetrain | |
| Front Derailleur | | Shimano 105, Braze-on | Shimano 105 R7170, braze-on | SRAM NEW Force AXS E1 | — | — | — | SRAM Force AXS E1 |
| Front Shifter | Shimano Dura-Ace R9270 | Shimano 105 | Shimano 105 Di2 R7170, 12-speed | SRAM NEW Force AXS E1 HRD | — | — | — | SRAM Force AXS E1 HRD |
| Front Chainring | | — | | | — | — | — | |
| Back Derailleur | | Shimano 105 R7100, -Speed | | SRAM NEW Force AXS E1 | — | — | — | Shimano Ultegra Di2 R8150, -speed |
| Back Shifter | Shimano Dura-Ace R9270 | Shimano 105 | Shimano 105 Di2 R7170, 12-speed | SRAM NEW Force AXS E1 HRD | — | — | — | SRAM Force AXS E1 HRD |
| Cassette | | Shimano 105, 12-speed | Shimano 105, 12-speed | | — | — | — | |
| Chain | | Shimano SLX, M7100, -speed | Shimano SLX, M7100, -speed | | — | — | — | |
| Crank | Shimano Dura-Ace R9200 with 4iiii Precision Pro dual-sided powermeter | Shimano 105, 12-speed | Shimano 105 R7100 | SRAM NEW Force E1 | — | — | — | Power SRAM Force E1 Meter |
| Bottom bracket | Shimano Dura-Ace, BB-R9100 | | | | Threaded 68mm bottom bracket | | | |
| Cockpit | |
| Stem | Integrated Roval Rapide Cockpit, Bar/Stem | Integrated Tarmac stem | Integrated Tarmac stem | Integrated Tarmac stem | Integrated Tarmac stem, 6-degree | — | — | Integrated in Roval Rapide Cockpit |
| Handlebar | Integrated Roval Rapide Cockpit, Bar/Stem | Specialized Shallow Drop | Specialized Shallow Drop, 6061 | Specialized Expert Shallow Drop | — | — | — | |
| Grips | Supacaz Super Sticky Kush | — | Supacaz Super Sticky Kush | Supacaz Super Sticky Kush | — | — | — | Supacaz Super Sticky Kush |
| Seat | |
| Saddle | S-Works Power with Mirror | Power Body Geometry Sport, steel rails | Power Body Geometry Sport, steel rails | Power Body Geometry Expert | — | — | — | Power Body Geometry Pro Mirror |
| Seatpost | S-Works Tarmac SL8 Carbon seat post | S-Works 2021 Tarmac Carbon seat post | S-Works Tarmac SL8 seat post, FACT , 15mm offset | S-Works Tarmac SL8 Carbon seat post | S-Works Tarmac SL8 seat post, FACT , 15mm offset | S-Works Tarmac SL8 seat post, FACT , 15mm offset | S-Works Tarmac SL8 seat post, FACT , 15mm offset | S-Works Tarmac SL8 seat post, FACT , 15mm offset |
| Seatpost Clamp | Integrated Tarmac wedge | Integrated Tarmac wedge | Integrated Tarmac wedge | Integrated Tarmac wedge | Integrated Tarmac wedge | Integrated Tarmac wedge | Integrated Tarmac wedge | Integrated Tarmac wedge |