

Stumpjumper 15 EVO Comp
- MSRP
- USD 4999.99
- Frame
- Carbon
- Travel
- Front: 160mm, Rear: 55mm
- Gears
- 12
- Weight
- 15.14 kg
- Sizes
- S1, S2, S3, S4, S5, S6
- Colors
- Gloss Shadow Silver
Components
Complete component specification list for this variant.
Drivetrain
- Standard
- Threaded Wide
- Gears
- 12
- Number of sprockets
- 12
- Range
- 10-52T
- Gears
- 12
- Ring 1
- 32 Teeth
Seat
- Diameter
- 30.9 mm
- Dropper post
- 1
Wheels
- Size
- 29x2.4
- Width
- 2.4"
- Axle Dimension
- 15x110mm
- Rotor mount
- 6-bolt
- Inner width
- 30 mm
- Material
- alloy
- Position
- front
- Size
- 29x2.4"
- Width
- 2.4
- Axle Dimension
- 12x148mm
- Rotor mount
- 6-bolt
- Inner width
- 30 mm
- Material
- alloy
- Position
- back
Frame
- Rear Axle Dimension
- 12x148mm
- Material
- Carbon
- Travel
- 55 mm
- Travel
- 160 mm
- Front Axle Dimension
- 15x110mm
- Offset
- 44 mm
Cockpit
- Length
- 40 mm
- Clamping diameter
- 35 mm
Brakes
- Diameter
- 200 mm
- Diameter
- 200 mm
Comparison
Compare specifications and components across all variants of this model. Toggle years to customize your comparison.
CurrentStumpjumper 15 EVO Comp 2025 CurrentCurrentSpecialized Stumpjumper 15 EVO Comp 2025 | ![]() S-Works Stumpjumper 15 2025 | ![]() S-Works Stumpjumper 15 EVO 2025 | ![]() Stumpjumper 15 Alloy 2025 | ![]() Stumpjumper 15 Comp Alloy 2025 | ![]() Stumpjumper 15 EVO Alloy Comp 2025 | ![]() Stumpjumper 15 EVO Alloy Frameset 2025 | ![]() Stumpjumper 15 EVO Expert 2025 | ![]() Stumpjumper 15 EVO Frameset 2025 | ![]() Stumpjumper 15 EVO Pro 2025 | ![]() Stumpjumper 15 Öhlins Coil 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Specifications | |||||||||||
| MSRP | USD 4999.99 | USD 8199.99 | USD 11299.99 | USD 2199.99 | USD 2999.99 | USD 3999.99 | USD 2099.99 | USD 6199.99 | USD 3599.99 | USD 7999.99 | USD 7999.99 |
| Frame | Carbon | Carbon | Carbon | M5 Alloy | Alloy | Alloy | Alloy | Carbon | FACT 11m carbon | Carbon | Carbon |
| Travel | Front: 160mm, Rear: 55mm | Front: 160mm, Rear: 145mm | Front: 160mm, Rear: 145mm | Front: 160mm, Rear: 145mm | Front: 160mm, Rear: 145mm | Front: 160mm, Rear: 55mm | Rear: 145mm | Front: 160mm, Rear: 145mm | Rear: 145mm | Front: 160mm, Rear: 145mm | Front: 160mm, Rear: 145mm |
| Gears | 12 | — | — | 12 | — | 12 | — | — | — | — | 12 |
| Weight | 15.14 kg | 13.56 kg | 13950 kg | 16900 kg | 16.17 kg | 16.55 kg | 4.46 kg | 14480 kg | 2900 kg | 14.05 kg | 15.3 kg |
| Sizes | S1, S2, S3, S4, S5, S6 | — | — | S1, S2, S3, S4, S5, S6 | S1, S2, S3, S4, S5, S6 | S1, S2, S3, S4, S5, S6 | S1, S2, S3, S4, S5, S6 | S1, S2, S3, S4, S5, S6 | S1, S2, S3, S4, S5, S6 | S1, S2, S3, S4, S5, S6 | S2, S3, S4, S5, S6 |
| Colors | Gloss Shadow Silver | Satin Gunmetal / Clay / White Mtn / Dove Grey / Gloss Bronze | Gloss Dolomite Metallic | Gloss White Mountains / Dark Moss Green | Satin Powder Indigo / Smoke | Gloss Grey Blue | Satin Brushed Aluminum | Gloss Pistachio | Satin Shadow Silver | Satin Teal Tint | Satin Copper Speckle / Satin Silver Dust |
| Suspension | — | — | Fully | — | — | — | — | — | — | — | — |
| Wheels | |||||||||||
| Front Wheel | Specialized hub disc, hookless rims (15x110mm) | DT Swiss Roval Traverse SL II, 240 hub (29, 15x110mm) | Roval Traverse SL II (29", 15x110mm) | DT Swiss Roval Traverse / 370 (29, 15x110mm) | Specialized front hub disc, hookless rims (29, 15x110mm) | Specialized hub disc, hookless rims (15x110mm) | — | Roval Traverse Rim (29", 15x110mm) | — | Industry Roval Traverse SL II, 9 / Hub (29", 15x110mm) | Roval Traverse |
| Back Wheel | Specialized rear hub disc, hookless rims (12x148mm) | DT Swiss Roval Traverse SL II, 240 hub (29, 12x148mm) | Roval Traverse SL II (29", 12x148mm) | DT Swiss Roval Traverse / 370 (27.5, 12x148mm) | Specialized hub, hookless rims (29, 12x148mm) | Specialized alloy rear hub disc, Specialized hookless alloy rims | — | Roval Traverse Rim (15x110mm) | — | Industry Roval Traverse SL II, 9 / Hub (12x148mm) | Roval Traverse |
| Front Tire | Butcher, GRID TRAIL casing, Gripton T9 compound (29x2.4, 2.4") | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready (29x2.3", 2.3") | Butcher, GRID TRAIL casing, GRIPTON® T9 compound (29X2.4, 2.4) | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready (29x2.3", 2.3") | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready (29x2.3", 2.3") | Butcher, GRID TRAIL casing, Gripton T9 compound (29x2.4, 2.4") | — | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, TLR (29X2.4, 2.4) | — | Butcher, GRID TRAIL casing, Gripton T9 compound (29x2.4, 2.4") | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready (29x2.3", 2.3") |
| Back Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, TLR (29x2.4", 2.4) | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready (29x2.3") | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound (29x2.4", 2.4) | Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 2Bliss Ready (27.5x2.3", 2.3") | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready (29x2.3") | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound (29x2.4", 2.4) | — | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, TLR (29x2.4", 2.4) | — | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound (29x2.4", 2.4) | Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 2Bliss Ready (27.5x2.3", 2.3") |
| Brakes | |||||||||||
| Front Brake | SRAM Maven Bronze | SRAM Maven Ultimate | Shimano XTR | TRP DH-R EVO | TRP Trail EVO | SRAM DB8 Stealth | — | Shimano Deore XT brake | — | SRAM Maven Silver | TRP DH-R EVO |
| Back Brake | SRAM Maven Bronze | SRAM Maven Ultimate | Shimano XTR | TRP DH-R EVO | TRP Trail EVO | SRAM DB8 Stealth | — | Shimano Deore XT brake | — | SRAM Maven Silver | TRP DH-R EVO |
| Front Disc | Centerline SRAM Rotor | HS2 Rotor | Shimano XTR | TRP TRP | TRP Trail EVO | — | — | Shimano mm rotor | — | SRAM Centerline Rotor | TRP TRP |
| Back Disc | Centerline SRAM Rotor | HS2 Rotor | Shimano XTR | TRP TRP | TRP Trail EVO | — | — | Shimano mm rotor | — | SRAM Centerline Rotor | TRP TRP |
| Frame | |||||||||||
| Frame | FACT 11m chassis and rear-end | FACT 11m chassis, rear-end, and link, Trail Geometry, SWAT™ Door integration | S-Works Stumpjumper 15 FACT 11m | chassis and rear-end, Trail Geometry, SWAT™ Door integration | M5 chassis and rear-end, Trail Geometry, SWAT™ Door integration | M5 chassis and rear-end | Specialized M5 chassis and rear-end | FACT 11m chassis and rear-end | Threaded chassis, rear-end and link, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, BB, internal brake and dropper cable routing, sealed cartridge bearing pivots, SRAM UDH compatible | FACT 11m chassis and rear-end | FACT 11m chassis and rear-end, Trail Geometry, SWAT™ Door integration |
| Rear Shock | Performance FOX FLOAT X with Specialized GENIE Shock Tech | Specialized FOX FLOAT Factory with GENIE Shock Tech, Ride Dynamics Trail Tune | Specialized FOX FLOAT X Factory with GENIE Shock Tech | FACT FOX DHX ory, Ride Dynamics Trail Tune | Performance FOX FLOAT with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune | Performance FOX FLOAT X with Specialized GENIE Shock Tech | Performance FOX FLOAT X with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune | Performance FOX FLOAT X Elite with Specialized GENIE Shock Tech | Specialized FOX FLOAT X Factory with GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSC adjustment, LSR adjustment, 210x55mm | Specialized FOX FLOAT X Factory with GENIE Shock Tech | Öhlins TTX 22 M Coil, Ride Dynamics trail tune |
| Fork | Rhythm FOX FLOAT 36 , GRIP damper | FACT FOX FLOAT 36 ory, GRIP X2 damper | FACT FOX FLOAT 36 ory, GRIP X2 damper | FACT FOX FLOAT 38 ory, GRIP X2 damper | Rhythm FOX FLOAT 36 , GRIP damper | Rhythm FOX FLOAT 36 , GRIP damper | — | Performance FOX FLOAT 36 Elite, GRIP X2 damper | — | FACT FOX FLOAT 36 ory, GRIP X2 damper | Öhlins RXF M.2 29, TTX Twin Tube Damping |
| Drivetrain | |||||||||||
| Back Derailleur | SRAM S-1000 Eagle AXS Transmission | SRAM XX Eagle Transmission Derailleur | Shimano XTR Di2 | Shimano SLX, M7100, SGS | Shimano SLX, M7100, SGS, -speed | SRAM Eagle 70 T-Type | — | SRAM GX Eagle AXS Transmission | — | SRAM X0 Eagle Transmission | SRAM GX Eagle Transmission Derailleur |
| Back Shifter | CONTROL SRAM AXS POD ler | CONTROL SRAM AXS POD Ultimate ler | Shimano XTR Di2 | Shimano SLX, M7100 | Shimano SLX, M7100, 12spd | SRAM EAGLE 70 | — | CONTROL SRAM AXS POD ler | — | CONTROL SRAM AXS POD ler | CONTROL SRAM AXS POD ler |
| Cassette | SRAM XS-70 Transmission Cassette | SRAM XX Eagle SL Transmission Cassette | Shimano XTR | Shimano Deore M6100 w/Hyperglide+ | Shimano SLX, CS-M7100 | SRAM XS-70 Transmission Cassette | — | Shimano XT M8200 | — | SRAM XS 1295 | SRAM GX Eagle Transmission Cassette |
| Chain | SRAM 70 Transmission Chain | SRAM XX Eagle SL Transmission Flattop Chain | Shimano XTR | Shimano SLX, M7100 | Shimano SLX, M7100 | SRAM 70 Transmission Chain | — | Shimano XT M8100 | — | SRAM SRAM X0 | SRAM GX Eagle Transmission Flattop Chain |
| Crank | SRAM Eagle 70 | SRAM XX Eagle Crankset | Shimano XTR | Shimano SLX, M7120 | Shimano SLX, M7120 | SRAM Eagle 70 | — | Shimano Shimano XT | — | SRAM X0 Eagle Crankset | SRAM GX Eagle Crankset |
| Front Chainring | SRAM Eagle 70 | SRAM XX Eagle | — | Shimano SLX, M7120 | — | SRAM Eagle 70 | — | Integrated Guard | — | SRAM X0 Eagle | — |
| Bottom bracket | Threaded SRAM DUB Wide | Threaded SRAM DUB, 73mm Wide | Shimano BB93 | Shimano BB-MT801 | Shimano BB-MT801 | Threaded SRAM DUB Wide | Threaded Threaded BB | Shimano BB-MT801 | Threaded Threaded BB | Threaded SRAM DUB Wide | Threaded SRAM DUB, 73mm Wide |
| Cockpit | |||||||||||
| Stem | Alloy Trail Stem | Deity Deity | face Turbine R | Deity Deity | Alloy Trail Stem | Alloy Trail Stem | — | Alloy Trail Stem | — | Deity Deity | Deity Deity |
| Handlebar | Specialized, 6000 series alloy | Roval Traverse SL | Face ERA | Deity Racepoint | Specialized, 6000 series alloy | Specialized, 6000 series alloy | — | Specialized 6000 series alloy | — | Deity Speedway | Deity Racepoint |
| Grips | Specialized Trail Grips | Deity Lockjaw | Deity Lockjaw Grips | Deity Knuckleduster | Specialized Trail Grips | Specialized Trail Grips | — | Deity Lockjaw Grips | — | Deity Lockjaw Grips | Die ty, Supracush, Black |
| Seat | |||||||||||
| Saddle | Bridge Comp, Hollow Cr-mo rails | Power Pro Mirror, Hollow Ti rails | Specialized S-Works Power Mirror | Bridge Comp, Hollow Cr-mo rails | Bridge Comp, Hollow Cr-mo rails | Bridge Comp, Hollow Cr-mo rails | — | Bridge Comp, Hollow Cr-mo rails | — | Bridge Expert with MIMIC | Bridge Comp, Hollow Cr-mo rails |
| Seatpost | X-Fusion Manic | RockShox Reverb AXS | FACT FOX Transfer NEO ory | PNW Loam OE Dropper, tool-less travel adjust | X-Fusion Manic, infinite adjustable | X-Fusion Manic | — | PNW Loam Dropper | — | Bike Yoke, Revive Max 3.0 | PNW Loam Dropper, tool-less travel adjust, Range lever |
| Seatpost Clamp | — | Alloy, 38.6mm | Alloy | Alloy, 38.6mm | Alloy, 38.6mm | Alloy, 38.6mm | Alloy, 38.6mm | Alloy, 38.6mm | Alloy, 38.6mm | Alloy, 38.6mm | Alloy, 38.6mm |
Replacement Parts
Find compatible wear items and replacement parts for your bike. Components are organized by category to help you maintain and upgrade your ride.
Drivetrain
Maintain optimal power transfer with the correct drivetrain components for your Stumpjumper 15 EVO Comp. We recommend adhering to manufacturer standards for best shifting performance, though compatible third-party options exist for upgrades or budget repairs.
No resources available yet
Brakes
Ensure safe stopping power with the right brake components for your Stumpjumper 15 EVO Comp. OEM parts guarantee compatibility, while aftermarket alternatives can offer performance upgrades or cost savings.
No resources available yet
Tires & Tubes
Keep your Stumpjumper 15 EVO Comp rolling smoothly with properly matched tires and tubes. The recommended specs ensure optimal grip, puncture protection, and ride quality for your specific setup.
No resources available yet
Suspension & Bearings
Maintain your Stumpjumper 15 EVO Comp's suspension performance with the correct bearings and service parts. Regular maintenance ensures consistent handling and extends component life.
No resources available yet
Cockpit
Customize your Stumpjumper 15 EVO Comp's cockpit with compatible handlebars, stems, and grips. These contact points affect comfort, control, and overall riding experience.
No resources available yet
Wear Items
Replace high-wear items on your Stumpjumper 15 EVO Comp regularly to maintain performance and safety. These components see frequent use and benefit from periodic replacement.
No resources available yet
Accessories
Compatible accessories matched to your bike's specifications. Find the perfect upgrades and add-ons.
No compatible accessories found
Accessories are matched based on bike specifications
Geometry
Frame geometry specifications by size. Compare reach, stack, and other key measurements across available frame sizes.
| Measurement | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Reach | 400mm | 420mm | 445mm | 470mm | 495mm | 525mm |
| Stack | 611mm | 621mm | 630mm | 644mm | 658mm | 671mm |
| Stack-to-Reach Ratio | — | — | — | — | — | — |
| Top Tube Length | — | — | — | — | — | — |
| Head Tube Angle | 64° | 64° | 64° | 64° | 64° | 64° |
| Seat Tube Angle (Effective) | 77.7° | 76.5° | 76.5° | 76° | 76° | 76° |
| Head Tube Length | 95mm | 100mm | 110mm | 125mm | 140mm | 155mm |
| Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
| Chainstay Length | 430mm | 432mm | 435mm | 435mm | 445mm | 445mm |
| Wheelbase | 1153mm | 1186mm | 1217mm | 1249mm | 1290mm | 1327mm |
| BB Drop | 38mm | 35mm | 35mm | 35mm | 35mm | 35mm |
| Standover Height | 738mm | 751mm | 745mm | 745mm | 745mm | 751mm |
| Front Center | — | — | — | — | — | — |









