

Crux DSW Frameset - D'Aluisio Smartweld Alloy
- MSRP
- USD 1799.99
- Frame
- Aluminum
- Weight
- 1.98 kg
- Sizes
- 54, 56, 58, 61, 49, 52
- Colors
- Oasis Tint Flake Silver Mist
Components
Complete component specification list for this variant.
Seat
Drivetrain
- Standard
- Threaded
Frame
- Material
- Aluminum
- Weight
- 1399 g
- Front Axle Dimension
- 12x100mm
Comparison
Compare specifications and components across all variants of this model. Toggle years to customize your comparison.
CurrentCrux DSW Frameset - D'Aluisio Smartweld Alloy 2025 CurrentCurrentSpecialized Crux DSW Frameset - D'Aluisio Smartweld Alloy 2025 | ![]() Crux Comp 2025 | ![]() Crux DSW Comp 2025 | ![]() Crux Frameset - FACT 10r Carbon 2025 | ![]() Crux Frameset - FACT 12r Carbon 2025 | |
|---|---|---|---|---|---|
| Specifications | |||||
| MSRP | USD 1799.99 | USD 3999.99 | USD 2799.99 | USD 2999.99 | USD 4999.99 |
| Frame | Aluminum | Carbon | Aluminum | FACT 10r Carbon | FACT 12r Carbon |
| Weight | 1.98 kg | 8.66 kg | 9.44 kg | 1.4 kg | 1.46 kg |
| Sizes | 54, 56, 58, 61, 49, 52 | 54, 56, 58, 61, 49, 52 | 54, 56, 58, 61, 49, 52 | 54, 56, 58, 61, 49, 52 | 54, 56, 58, 61, 49, 52 |
| Colors | Oasis Tint Flake Silver Mist | Dune White | Emerald Metallic | Dolomite | Desert Rose |
| Gears | — | 12 | 12 | — | — |
| Seat | |||||
| Seatpost Clamp | Specialized Alloy, 30.8mm | Specialized Alloy, 30mm | Specialized Alloy, 30.8mm | Specialized Alloy, 30mm | Specialized Alloy, 30.0mm, titanium bolt |
| Saddle | — | Body Geometry Power Sport | Body Geometry Power Sport | — | — |
| Seatpost | — | Roval Terra Seat Post | , 2-bolt Clamp | — | Roval Alpinist Seatpost |
| Drivetrain | |||||
| Bottom bracket | Threaded Threaded BB | Shimano Threaded BB | SRAM DUB Wide | Threaded Threaded BB | Threaded Threaded BB |
| Back Shifter | — | Shimano GRX ST-RX820 | SRAM Apex | — | — |
| Back Derailleur | — | Shimano GRX RX822-GS | SRAM Apex XPLR, mechanical | — | — |
| Front Chainring | — | Shimano GRX RX820 | SRAM Apex | — | — |
| Cassette | — | Shimano Shimano XT | SRAM APEX XPLR | — | — |
| Chain | — | Shimano XT M8100 | SRAM Apex D1 | — | — |
| Crank | — | — | SRAM Apex DUB Wide | — | — |
| Frame | |||||
| Frame | Specialized E5 Premium Disc frame with D'Aluisio Smartweld Technology, hydroformed tubing, tapered head tube, threaded BB, UDH dropout | Crux FACT 10r | Specialized E5 Premium Disc frame with D'Aluisio Smartweld Technology | Crux , Rider First Engineered™ | S-Works Crux |
| Fork | S-Works FACT Carbon, thru-axle, flat-mount disc | S-Works FACT Carbon | S-Works FACT Carbon | S-Works FACT Carbon | S-Works FACT Carbon |
| Wheels | |||||
| Front Tire | — | Pathfinder Pathfinder (700x40, 40mm) | Pathfinder Pathfinder (700x40, 40mm) | — | — |
| Back Tire | — | Pathfinder Pathfinder (700x40, 40mm) | Pathfinder Pathfinder (700x40, 40mm) | — | — |
| Front Wheel | — | DT Swiss G540 (700c, 12x100mm) | Specialized DT Swiss G540 rim, full sealed bearing thru axle hub (700c, 12x100mm) | — | — |
| Back Wheel | — | DT Swiss G540 (700c, 12x142mm) | Specialized DT Swiss G540 rim, full sealed bearing thru axle hub (700c) | — | — |
| Cockpit | |||||
| Handlebar | — | Specialized Adventure Gear | Specialized Adventure Gear | — | — |
| Grips | — | Supacaz Super Sticky Kush | Supacaz Super Sticky Kush | — | — |
| Stem | — | 3D-forged alloy | Specialized 3D-forged | — | — |
| Brakes | |||||
| Front Brake | — | Shimano GRX RX820 | SRAM Apex | — | — |
| Back Brake | — | Shimano GRX RX820 | SRAM Apex | — | — |
Replacement Parts
Find compatible wear items and replacement parts for your bike. Components are organized by category to help you maintain and upgrade your ride.
Drivetrain
Maintain optimal power transfer with the correct drivetrain components for your Crux DSW Frameset - D'Aluisio Smartweld Alloy. We recommend adhering to manufacturer standards for best shifting performance, though compatible third-party options exist for upgrades or budget repairs.
No resources available yet
Suspension & Bearings
Maintain your Crux DSW Frameset - D'Aluisio Smartweld Alloy's suspension performance with the correct bearings and service parts. Regular maintenance ensures consistent handling and extends component life.
No resources available yet
Cockpit
Customize your Crux DSW Frameset - D'Aluisio Smartweld Alloy's cockpit with compatible handlebars, stems, and grips. These contact points affect comfort, control, and overall riding experience.
No resources available yet
Accessories
Compatible accessories matched to your bike's specifications. Find the perfect upgrades and add-ons.
No compatible accessories found
Accessories are matched based on bike specifications
Geometry
Frame geometry specifications by size. Compare reach, stack, and other key measurements across available frame sizes.
| Measurement | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Reach | 375mm | 382mm | 388mm | 397mm | 405mm | 415mm |
| Stack | 530mm | 547mm | 560mm | 578mm | 598mm | 621mm |
| Stack-to-Reach Ratio | — | — | — | — | — | — |
| Top Tube Length | — | — | — | — | — | — |
| Head Tube Angle | 70.5° | 71.3° | 71.5° | 72° | 72.3° | 72.5° |
| Seat Tube Angle (Effective) | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
| Head Tube Length | 100mm | 115mm | 130mm | 147mm | 167mm | 190mm |
| Seat Tube Length | 466mm | 496mm | 521mm | 546mm | 576mm | 606mm |
| Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1008mm | 1014mm | 1023mm | 1033mm | 1045mm | 1059mm |
| BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
| Standover Height | 749mm | 772mm | 794mm | 816mm | 841mm | 866mm |
| Front Center | 594mm | 600mm | 608mm | 618mm | 630mm | 644mm |



