



Tallboy X0 AXS RSV 2024
- MSRP
- EUR 9999.00
- Frame
- Carbon CC
- Suspension
- Fully, Full Suspension
- Travel
- Front: 130mm, Rear: 120mm
- Gears
- 12
- Weight
- 13.22 kg
- Sizes
- S, M, L, Xl, Xs, Xxl
- Colors
- Gloss White, Gloss Melon
- EAN
- 58-24275-185-1-796-202202
Components
Complete component specification list for this variant.
Brakes
Drivetrain
- Standard
- 73mm Threaded
- Gears
- 12
- Number of sprockets
- 12
- Range
- 10-52t
- Gears
- 12
- Ring 1
- 32 Teeth
Seat
- Weight
- 31.8 g
- Diameter
- 31.6 mm
- Dropper post
- 1
Cockpit
- Length
- 42 mm
Frame
- Rear Axle Dimension
- 12x148 mm
- Tyre clearance
- 2.5 65
- Material
- Carbon CC
- Travel
- 120 mm
- Travel
- 130 mm
- Front Axle Dimension
- 15x110 mm
- Offset
- 44 mm
Wheels
- Size
- 29
- Axle Dimension
- 15x110 mm
- Inner width
- 30 mm
- Material
- Carbon
- Position
- front
- Size
- 29
- Width
- 2.4"WT
- Size
- 29
- Axle Dimension
- 12x148 mm
- Material
- Carbon
- Position
- back
- Size
- 29
- Width
- 2.4"WT
Comparison
Compare specifications and components across all variants of this model. Toggle years to customize your comparison.
CurrentTallboy X0 AXS RSV 2024 2026 CurrentCurrentSanta Cruz Tallboy X0 AXS RSV 2024 2026 | ![]() Tallboy Frame 2023 2026 | ![]() Tallboy Frame 2024 2026 | ![]() Tallboy GX AXS 2023 2026 | ![]() Tallboy GX AXS RSV 2023 2026 | ![]() Tallboy GX AXS RSV 2024 2026 | ![]() Tallboy R 2023 2026 | ![]() Tallboy R 2024 2026 | ![]() Tallboy S 2023 2026 | ![]() Tallboy S 2024 2026 | ![]() Tallboy X0 AXS 2024 2026 | ![]() Tallboy X01 2023 2026 | ![]() Tallboy X01 AXS 2024 2026 | ![]() Tallboy X01 AXS RSV 2023 2026 | ![]() Tallboy X01 AXS RSV 2024 2026 | ![]() Tallboy XX AXS RSV 2024 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specifications | ||||||||||||||||
| MSRP | EUR 9999.00 | EUR 3799.00 | EUR 3799.00 | EUR 5999.00 | EUR 6999.00 | EUR 6999.00 | EUR 4499.00 | EUR 4599.00 | EUR 5299.00 | EUR 5399.00 | EUR 8799.00 | EUR 6199.00 | EUR 6199.00 | EUR 7599.00 | EUR 7599.00 | EUR 11999.00 |
| Frame | Carbon CC | — | Carbon CC | — | Carbon | — | Carbon | Carbon | Carbon | — | Carbon CC | Carbon CC | Carbon | Carbon CC | Carbon CC | — |
| Suspension | Fully, Full Suspension | Fully | Fully | Fully | Fully | Fully | Fully | Fully | Fully, Full Suspension | Fully, Hardtail | Fully, Hardtail | Fully, Full Suspension | Fully, Hardtail | Fully, Full Suspension | Fully, Hardtail | Fully, Hardtail |
| Travel | Front: 130mm, Rear: 120mm | Rear: 120mm | Rear: 120mm | Rear: 120mm | Rear: 120mm | Rear: 120mm | Rear: 120mm | — | Front: 130mm, Rear: 120mm | Front: 130mm | Front: 130mm | Front: 130mm, Rear: 120mm | Front: 130mm | Front: 130mm, Rear: 120mm | Front: 130mm | Front: 130mm |
| Gears | 12 | — | — | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | — | 12 | 12 | 12 |
| Weight | 13.22 kg | 2830 kg | 2830 kg | 13.46 kg | 13320 kg | 13390 kg | 13.99 kg | 13.97 kg | 13.62 kg | 13560 kg | 13.36 kg | 13300 kg | — | 13.11 kg | — | 12.97 kg |
| Sizes | S, M, L, Xl, Xs, Xxl | S, M, L, Xl, Xs, Xxl | S, M, L, Xl, Xs, Xxl | S, M, L, Xl, Xs, Xxl | S, M, L, Xl, Xs, Xxl | S, M, L, Xl, Xs, Xxl | S, M, L, Xl, Xs, Xxl | S, M, L, Xl, Xs, Xxl | S, M, L, Xl, Xs, Xxl | S, M, L, Xl, Xs, Xxl | S, M, L, Xl, Xs, Xxl | S, M, L, Xl, Xs, Xxl | S, M, L, Xl, Xs, Xxl | S, M, L, Xl, Xs, Xxl | S, M, L, Xl, Xs, Xxl | S, M, L, Xl, Xs, Xxl |
| Colors | Gloss White, Gloss Melon | Matte Taupe, Gloss Ultra Blue | Gloss White, Gloss Melon | Matte Taupe, Gloss Ultra Blue | Matte Taupe, Gloss Ultra Blue | Gloss White, Gloss Melon | Matte Taupe, Gloss Ultra Blue | Gloss White, Gloss Melon | Matte Taupe, Gloss Ultra Blue | Gloss White, Gloss Melon | Gloss White, Gloss Melon | Matte Taupe, Gloss Ultra Blue | Gloss White, Gloss Melon | Matte Taupe, Gloss Ultra Blue | Gloss White, Gloss Melon | Gloss White, Gloss Melon |
| EAN | 58-24275-185-1-796-202202 | 68-23275-3-765-8899 | 68-24275-1-796-2099 | 58-23274-163-1-765-878601 | 58-23274-163-1-765-878602 | 58-24274-163-1-796-192102 | 58-23274-106-1-765-868501 | 58-24274-106-1-797-181901 | 58-23274-109-1-765-866701 | 58-24274-109-1-796-182001 | 58-24275-185-1-796-202201 | 58-23275-172-1-765-888701 | 58-24275-430-1-797-202201 | 58-23275-172-1-765-888702 | 58-24275-433-1-797-202202 | 58-24275-188-1-796-202202 |
| Wheels | ||||||||||||||||
| Front Wheel | Industry Reserve |SL " with Nine 1/1 or DT Swiss 350 Hub (29, 15x110 mm) | — | — | Face ARC Offset / i9 1/1 (29", 15x110) | Reserve |SL on i9 1/1 Hub (29", 15x110 mm) | Reserve 30|SL on i9 1/1 Hub (29", 15x110 mm) | Face AR Offset / SRAM MTH 716 (29", 15x110 mm) | Face AR Offset / SRAM MTH 716 (29, 15x110 mm) | DT Swiss RaceFace AR Offset / 370 (29", 15x110) | DT Swiss RaceFace AR Offset Rim / 370 Hub (29, 15x110) | Industry RaceFace ARC Offset " / Nine 1/1 (29, 15x110 mm) | Face ARC Offset / i9 1/1 (29", 15x110 mm) | — | Reserve 30|SL with i9 1/1 Hub (29", 15x110) | Industry Reserve |SL " with Nine 1/1 Hub (29, 15x110 mm) | Industry Reserve |SL " / Nine Hydra (29, 15x110 mm) |
| Back Wheel | Industry Reserve 30|SL " with Nine 1/1 or DT Swiss 350 Hub (29, 12x148 mm) | — | — | Face ARC Offset / i9 1/1 (29", 12x148) | Reserve |SL on i9 1/1 Hub (29", 12x148 mm) | Reserve 30|SL on i9 1/1 Hub (29", 12x148 mm) | Face AR Offset / SRAM MTH 746 (29", 12x148 mm) | Face AR Offset / SRAM MTH 746 (29, 12x148 mm) | DT Swiss RaceFace AR Offset / 370 (29", 12x148) | DT Swiss RaceFace AR Offset Rim / 370 Hub (29, 12x148) | Industry RaceFace ARC Offset " / Nine 1/1 (29, 12x148 mm) | Face ARC Offset / i9 1/1 (29", 12x148 mm) | — | Reserve 30|SL with i9 1/1 Hub (29", 12x148) | Industry Reserve |SL " with Nine 1/1 Hub (29, 12x148 mm) | Industry Reserve |SL " / Nine Hydra (29, 12x148 mm) |
| Front Tire | Maxxis Forekaster, 3C, MaxxTerra, EXO (29, 2.4"WT) | — | — | Maxxis Dissector 3C MaxxTerra, EXO, TR (29", 2.4") | Maxxis Dissector 3C MaxxTerra EXO TR (29", 2.4") | Maxxis Dissector 3C MaxxTerra, EXO, TR (29", 2.4") | Maxxis Dissector 3C MaxxTerra, EXO, TR (29", 2.4") | Maxxis Forekaster 3C MaxxTerra EXO (29, 2.4"WT) | Maxxis Dissector 3C MaxxTerra EXO TR (29", 2.4") | Maxxis Forekaster 3C MaxxTerra EXO (29, 2.4) | Maxxis Forekaster 3C MaxxTerra EXO (29, 2.4") | Maxxis Dissector 3C MaxxTerra, EXO, TR (29", 2.4") | — | Maxxis Dissector (29", 2.4") | Maxxis Forekaster 3C MaxxTerra EXO (29, 2.4") | Maxxis Forekaster 3C MaxxTerra EXO (29, 2.4") |
| Back Tire | Maxxis Forekaster, 3C, MaxxTerra, EXO (29, 2.4"WT) | — | — | Maxxis Rekon 3C MaxxTerra, EXO, TR (29", 2.4") | Maxxis Rekon 3C MaxxTerra EXO TR (29", 2.4") | Maxxis Rekon 3C MaxxTerra, EXO, TR (29", 2.4") | Maxxis Rekon 3C MaxxTerra, EXO, TR (29", 2.4") | Maxxis Forekaster 3C MaxxTerra EXO (29, 2.4"WT) | Maxxis Rekon 3C MaxxTerra EXO TR (29", 2.4") | Maxxis Forekaster 3C MaxxTerra EXO (29, 2.4) | Maxxis Forekaster 3C MaxxTerra EXO (29, 2.4") | Maxxis Rekon 3C MaxxTerra, EXO, TR (29", 2.4") | — | Maxxis Rekon | Maxxis Forekaster 3C MaxxTerra EXO (29, 2.4") | Maxxis Forekaster 3C MaxxTerra EXO (29, 2.4") |
| Brakes | ||||||||||||||||
| Front Brake | SRAM Level Silver Stealth 4 Piston | — | — | SRAM G2 RS | SRAM G2 RS | SRAM G2 RS | SRAM Guide T | SRAM G2 R | SRAM G2 R | SRAM G2 R | SRAM Level Silver Stealth 4 Piston | SRAM G2 RSC | — | SRAM G2 RSC | SRAM G2 RSC | SRAM Level Ultimate Stealth / Level Ultimate |
| Back Brake | SRAM Level Silver Stealth 4 Piston | Post Mount 180mm | — | SRAM G2 RS | SRAM G2 RS | SRAM G2 RS | SRAM Guide T | SRAM G2 R | SRAM G2 R | SRAM G2 R | SRAM Level Silver Stealth 4 Piston | SRAM G2 RSC | — | SRAM G2 RSC | SRAM G2 RSC | SRAM Level Ultimate Stealth / Level Ultimate |
| Front Disc | SRAM HS2 | — | — | Centerline Avid | Centerline Avid | Centerline Avid | Centerline Avid | Centerline Avid | Centerline Avid | Centerline Avid | SRAM HS2 | Centerline Avid | — | Centerline Avid | SRAM HS2 | SRAM HS2 |
| Back Disc | SRAM HS2 | — | — | Centerline Avid | Centerline Avid | Centerline Avid | Centerline Avid | Centerline Avid | Centerline Avid | Centerline Avid | SRAM HS2 | Centerline Avid | SRAM Rotor | Centerline Avid | SRAM HS2 | SRAM HS2 |
| Frame | ||||||||||||||||
| Frame | Tallboy Tallboy CC | Carbon CC Frame | Tallboy Frame | Santa Cruz Tallboy Carbon C | Santa Cruz Tallboy C | Tallboy Carbon C | Santa Cruz Tallboy C | Santa Cruz Tallboy C | Santa Cruz Tallboy C | Tallboy Carbon C | Tallboy Carbon CC | Tallboy Carbon CC | Carbon CC | Tallboy Tallboy CC | Santa Cruz Tallboy CC | Santa Cruz Tallboy Carbon CC |
| Rear Shock | FACT FOX Float ory, 190x45 | Suspension VPP | FACT FOX Float ory, 190x45 | Performance FOX Float Elite DPS | Performance FOX Float Elite DPS | Performance FOX Float Elite DPS | Performance FOX Float DPS | FOX Float Performance | Performance FOX Float DPS 190x45 | FOX Float Performance | FOX Float Factory | FACT FOX Float ory DPS | FOX Float Factory | FACT FOX Float ory DPS | FOX Float Factory | FOX Float Factory |
| Fork | RockShox FOX 34 Float Factory, Grip2 or Pike Ultimate | — | — | RockShox Pike Select | RockShox Pike Select+ | RockShox Pike Select | RockShox Pike Base | RockShox Pike Base | Performance FOX 34 Float | Performance FOX 34 Float | FACT FOX 34 Float ory, Grip2 | RockShox Pike Ultimate | FACT FOX 34 Float ory | RockShox Pike Ultimate | FACT FOX 34 Float ory, Grip2 | FACT FOX 34 Float ory, Grip2 |
| Drivetrain | ||||||||||||||||
| Battery | Power SRAM eTap pack 1 Battery | — | — | — | — | Power SRAM eTap pack 1 Battery | — | — | — | — | SRAM eTap Battery | — | — | — | — | — |
| Back Derailleur | SRAM X0 Eagle AXS T-Type | — | — | SRAM GX AXS Eagle, spd | SRAM GX AXS Eagle | SRAM GX AXS Eagle | SRAM NX EAGLE | SRAM NX EAGLE | SRAM GX Eagle | SRAM GX Eagle | SRAM X0 Eagle AXS T-Type | SRAM X01 Eagle | SRAM X01 Eagle AXS | SRAM X01 Eagle AXS | SRAM X01 Eagle AXS | SRAM XX SL Eagle AXS T-Type |
| Back Shifter | Bridge SRAM AXS Pod | — | — | CONTROL SRAM GX AXS ler | CONTROL SRAM GX AXS ler | CONTROL GX AXS ler | SRAM NX Eagle | SRAM NX Eagle | SRAM GX Eagle | SRAM GX Eagle | Bridge SRAM AXS Pod | SRAM X01 Eagle AXS | SRAM X01 Eagle AXS | CONTROL GX AXS ler | CONTROL SRAM GX Eagle AXS ler 2 Button | Bridge SRAM AXS Pod Ultimate |
| Cassette | SRAM X0 Eagle T-Type | — | — | SRAM XG75 Eagle | SRAM XG75 Eagle | SRAM XG75 Eagle | SRAM PG30 | SRAM PG30 | SRAM XG75 Eagle | SRAM XG75 Eagle | SRAM X0 Eagle T-Type | SRAM XG75 Eagle | — | SRAM XG75 Eagle | SRAM XG75 Eagle | SRAM XX SL Eagle T-Type |
| Chain | SRAM X0 Eagle T-Type, Flattop | — | — | SRAM GX Eagle | SRAM GX Eagle | SRAM GX Eagle | SRAM NX Eagle | SRAM NX Eagle | SRAM GX Eagle | SRAM GX Eagle | SRAM X0 Eagle T-Type, Flattop | SRAM GX Eagle | — | SRAM GX Eagle | SRAM GX Eagle | SRAM XX SL Eagle T-Type, Flattop |
| Front Chainring | SRAM X0 Eagle T-Type | Ring Max Chain Compatibility | — | SRAM GX Eagle | SRAM GX Eagle | SRAM GX Eagle | Stylo SRAM 6K t | SRAM 32t | SRAM GX Eagle | SRAM GX Eagle | SRAM X0 Eagle | SRAM X Carbon Eagle | — | SRAM Eagle | — | SRAM XX SL Eagle T-Type |
| Crank | SRAM X0 Eagle DUB T-Type Crankset | — | — | SRAM GX Eagle 148 DUB | SRAM GX Eagle 148 DUB | SRAM GX Eagle 148 DUB | Stylo SRAM 6K 148 DUB | Stylo SRAM 148 DUB | SRAM GX Eagle 148 DUB | SRAM GX Eagle 148 DUB | SRAM X0 Eagle DUB T-Type Crankset | SRAM X1 Carbon Eagle 148 DUB | SRAM X01 Eagle AXS | SRAM X1 Carbon Eagle 148 DUB | SRAM X1 Eagle Carbon 148 DUB | SRAM XX SL Eagle DUB T-Type Crankset |
| Bottom bracket | SRAM DUB 73mm MTB Wide BB | Threaded Bottom Bracket | — | Threaded SRAM DUB BB | Threaded SRAM DUB BB | Threaded SRAM DUB BB | Threaded SRAM DUB BB | Threaded SRAM DUB BB | Threaded SRAM DUB BB | Threaded SRAM DUB 68/73mm BB | SRAM DUB 73mm MTB Wide BB | Threaded SRAM DUB BB | — | Threaded SRAM DUB 68/73mm BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB MTB 68/73mm |
| Cockpit | ||||||||||||||||
| Stem | Burgtec Enduro MK3 | — | — | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | — | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Industry Nine A |
| Handlebar | Santa Cruz 35 Carbon Bar | — | — | Santa Cruz 35 Carbon Bar | Santa Cruz 35 Carbon Bar | Santa Cruz 35 Carbon Bar | Face Ride | Face Ride | Burgtec RideWide Bar | Burgtec RideWide | Santa Cruz 35 Carbon Bar | Santa Cruz Carbon Bar | — | Santa Cruz 35 Carbon Bar | Santa Cruz 35 Carbon Bar | Santa Cruz 35 Carbon Bar |
| Grips | Santa Cruz Bicycles House Grips | — | — | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | — | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips |
| Seat | ||||||||||||||||
| Saddle | WTB Silverado Medium, Ti | — | — | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado, CroMo | WTB Silverado Medium CroMo | WTB Silverado, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium Ti | — | WTB Silverado Medium Ti | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti |
| Seatpost | RockShox OneUp V2 Dropper Post or Reverb Stealth or Fox Transfer | Seat post Compatibility | — | RockShox Reverb Stealth | RockShox Reverb Stealth | RockShox Reverb Stealth | SDG Tellis Dropper | SDG Tellis Dropper | SDG Tellis Dropper | RockShox OneUp V2 Dropper Post or Reverb | OneUp V2 Dropper Post | RockShox Reverb Stealth | — | RockShox Reverb Stealth | OneUp V2 Dropper Post | OneUp V2 Dropper Post |
| Seatpost Clamp | Santa Cruz Seat Collar | Seat post Clamp | Santa Cruz Seat Collar | Santa Cruz Seat Clamp | Santa Cruz Seat Clamp | Santa Cruz Seat Collar | Santa Cruz Seat Clamp | Santa Cruz Seat Collar | — | Santa Cruz Seat Collar | Santa Cruz Seat Collar | Santa Cruz Bicycles Seat Clamp | Santa Cruz Seat Collar | Santa Cruz Bolt-on | Santa Cruz Seat Collar | Santa Cruz Seat Collar |
| Accessories | ||||||||||||||||
| Charger | — | — | — | — | — | — | — | — | — | — | Power SRAM eTap pack 1 Battery Charger | — | — | — | Power SRAM eTap pack 1 Battery & Charger | Power SRAM eTap pack 1 Battery & Charger |
Replacement Parts
Find compatible wear items and replacement parts for your bike. Components are organized by category to help you maintain and upgrade your ride.
Drivetrain
Maintain optimal power transfer with the correct drivetrain components for your Tallboy X0 AXS RSV 2024. We recommend adhering to manufacturer standards for best shifting performance, though compatible third-party options exist for upgrades or budget repairs.
No resources available yet
Brakes
Ensure safe stopping power with the right brake components for your Tallboy X0 AXS RSV 2024. OEM parts guarantee compatibility, while aftermarket alternatives can offer performance upgrades or cost savings.
No resources available yet
Tires & Tubes
Keep your Tallboy X0 AXS RSV 2024 rolling smoothly with properly matched tires and tubes. The recommended specs ensure optimal grip, puncture protection, and ride quality for your specific setup.
No resources available yet
Suspension & Bearings
Maintain your Tallboy X0 AXS RSV 2024's suspension performance with the correct bearings and service parts. Regular maintenance ensures consistent handling and extends component life.
No resources available yet
Cockpit
Customize your Tallboy X0 AXS RSV 2024's cockpit with compatible handlebars, stems, and grips. These contact points affect comfort, control, and overall riding experience.
No resources available yet
Wear Items
Replace high-wear items on your Tallboy X0 AXS RSV 2024 regularly to maintain performance and safety. These components see frequent use and benefit from periodic replacement.
No resources available yet
Accessories
Compatible accessories matched to your bike's specifications. Find the perfect upgrades and add-ons.
No compatible accessories found
Accessories are matched based on bike specifications
Geometry
Frame geometry specifications by size. Compare reach, stack, and other key measurements across available frame sizes.
| Measurement | L (Hi) | L (Lo) | M (Hi) | M (Lo) | S (Hi) | S (Lo) | XL (Hi) | XL (Lo) | XS (Hi) | XS (Lo) | XXL (Hi) | XXL (Lo) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reach | 475mm | 473mm | 455mm | 453mm | 430mm | 428mm | 495mm | 493mm | 405mm | 403mm | 520mm | 518mm |
| Stack | 628mm | 630mm | 619mm | 621mm | 610mm | 612mm | 646mm | 648mm | 601mm | 603mm | 656mm | 658mm |
| Stack-to-Reach Ratio | — | — | — | — | — | — | — | — | — | — | — | — |
| Top Tube Length | — | — | — | — | — | — | — | — | — | — | — | — |
| Head Tube Angle | 65.7° | 65.5° | 65.7° | 65.5° | 65.7° | 65.5° | 65.7° | 65.5° | 65.7° | 65.5° | 65.7° | 65.5° |
| Seat Tube Angle (Effective) | 76.8° | 76.6° | 76.7° | 76.4° | 76.3° | 76° | 77° | 76.8° | 76° | 75.7° | 77.1° | 76.8° |
| Head Tube Length | 125mm | 125mm | 115mm | 115mm | 105mm | 105mm | 145mm | 145mm | 95mm | 95mm | 155mm | 155mm |
| Seat Tube Length | 430mm | 430mm | 405mm | 405mm | 380mm | 380mm | 460mm | 460mm | 370mm | 370mm | 500mm | 500mm |
| Chainstay Length | 437mm | 438mm | 433mm | 434mm | 430mm | 431mm | 439mm | 440mm | 430mm | 431mm | 443mm | 444mm |
| Wheelbase | 1227mm | 1227mm | 1199mm | 1199mm | 1167mm | 1167mm | 1257mm | 1258mm | 1138mm | 1138mm | 1290mm | 1291mm |
| BB Drop | 38mm | 41mm | 38mm | 41mm | 38mm | 41mm | 38mm | 41mm | 38mm | 41mm | 38mm | 41mm |
| Standover Height | 698mm | 695mm | 696mm | 693mm | 693mm | 691mm | 698mm | 695mm | 680mm | 676mm | 701mm | 698mm |
| Front Center | — | — | — | — | — | — | — | — | — | — | — | — |














