



Megatower X0 AXS Coil 2024
- MSRP
- EUR 9299.00
- Frame
- Carbon CC
- Suspension
- Fully, Full Suspension
- Travel
- Front: 170mm, Rear: 165mm
- Gears
- 12
- Weight
- 16000 kg
- Sizes
- S, M, L, Xl, Xxl
- Colors
- Gloss Carbon, Gloss Purple
- EAN
- 58-24264-185-2-821-424301
Components
Complete component specification list for this variant.
Drivetrain
- Standard
- 73mm Threaded
- Gears
- 12
- Number of sprockets
- 12
- Range
- 10-52t
- Gears
- 12
- Ring 1
- 32 Teeth
Seat
- Diameter
- 31.6 mm
- Dropper post
- 1
Cockpit
- Length
- 42 mm
Accessories
Wheels
- Size
- 29
- Axle Dimension
- 15x110 mm
- Rotor mount
- 6-Bolt
- Inner width
- 30 mm
- Size
- 29
- Width
- 2.5"
- Size
- 29
- Axle Dimension
- 12x148 mm
- Rotor mount
- 6-Bolt
- Inner width
- 30 mm
- Size
- 29
- Width
- 2.4"
Frame
- Rear Axle Dimension
- 12x148 mm
- Tyre clearance
- 2.5 65
- Material
- Carbon CC
- Travel
- 165 mm
- Travel
- 170 mm
- Offset
- 44 mm
Brakes
Comparison
Compare specifications and components across all variants of this model. Toggle years to customize your comparison.
CurrentMegatower X0 AXS Coil 2024 2026 CurrentCurrentSanta Cruz Megatower X0 AXS Coil 2024 2026 | ![]() Megatower 90 2026 | ![]() Megatower Frame 2024 2026 | ![]() Megatower GX AXS 2024 2026 | ![]() Megatower GX AXS Coil 2024 2026 | ![]() Megatower GX AXS RSV 2024 2026 | ![]() Megatower GX AXS RSV Coil 2024 2026 | ![]() Megatower R 2026 | ![]() Megatower S 2026 | ![]() Megatower X0 AXS 2024 2026 | ![]() Megatower X0 AXS RSV 2024 2026 | ![]() Megatower X0 AXS RSV Coil 2024 2026 | ![]() Megatower XX AXS RSV 2024 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specifications | |||||||||||||
| MSRP | EUR 9299.00 | EUR 6599.00 | EUR 3899.00 | EUR 7199.00 | EUR 7199.00 | EUR 8299.00 | EUR 8299.00 | EUR 5399.00 | EUR 5999.00 | EUR 9299.00 | EUR 10499.00 | EUR 10499.00 | EUR 11999.00 |
| Frame | Carbon CC | Carbon C | Carbon CC | — | Carbon fiber | — | — | — | — | Carbon | Carbon | Carbon | Carbon |
| Suspension | Fully, Full Suspension | Fully, Hardtail | Fully | Fully, Full Suspension | Fully, Full Suspension | Fully, Full Suspension | Fully | Fully, Full Suspension | Fully | Fully, Full Suspension | Fully, Full Suspension | Fully, Full Suspension | Fully, Full Suspension |
| Travel | Front: 170mm, Rear: 165mm | Front: 170mm | Rear: 165mm | Front: 170mm, Rear: 165mm | Front: 170mm, Rear: 165mm | Front: 170mm, Rear: 165mm | Rear: 165mm | Front: 170mm, Rear: 165mm | Rear: 165mm | Front: 170mm, Rear: 165mm | Front: 170mm, Rear: 165mm | Front: 170mm, Rear: 165mm | Front: 170mm, Rear: 165mm |
| Gears | 12 | 12 | — | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Weight | 16000 kg | 16.36 kg | 3250 kg | 15.24 kg | 16150 kg | 15.19 kg | 16.1 kg | 15.68 kg | 15.46 kg | 15.27 kg | 15.23 kg | 15960 kg | 15050 kg |
| Sizes | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl | S, M, L, Xl, Xxl |
| Colors | Gloss Carbon, Gloss Purple | Gloss Silver, Matte Olive Drab | Gloss Carbon, Gloss Purple | Gloss Carbon, Gloss Purple | Gloss Carbon, Gloss Purple | Gloss Carbon, Gloss Purple | Gloss Carbon, Gloss Purple | Gloss Carbon, Gloss Purple | Gloss Carbon, Gloss Purple | Gloss Carbon, Gloss Purple | Gloss Carbon, Gloss Purple | Gloss Carbon, Gloss Purple | Gloss Carbon, Gloss Purple |
| EAN | 58-24264-185-2-821-424301 | 58-26263-455-2-900-212501 | 68-24264-2-821-4499 | 58-24263-163-2-821-434201 | 58-24263-163-2-821-414201 | 58-24263-163-2-821-434202 | 58-24263-163-2-821-414202 | 58-24263-106-2-821-394001 | 58-24263-109-2-821-404101 | 58-24264-185-2-821-444301 | 58-24264-185-2-821-444302 | 58-24264-185-2-821-424302 | 58-24264-188-2-821-444302 |
| Wheels | |||||||||||||
| Front Wheel | Industry Nine 1/1, 15x110, Torque Cap, , 28h with RaceFace ARC Offset " (29, 15x110 mm) | DT Swiss 370 / Reserve |TR AL (29", 15x110 mm) | — | Face ARC Offset " / i9 1/1 (29, 15x110 mm) | Face ARC Offset 30 " / i9 1/1 (29, 15x110) | Reserve |HD " / i9 1/1 (29, 15x110) | DT Swiss Reserve 30|HD " with 370 Hub (29, 15x110) | Face AR Offset Rim / SRAM MTH 716 Hub (29", 15x110 mm) | DT Swiss RaceFace AR Offset Rim / 370 Hub (29, 15x110 mm) | Industry RaceFace ARC Offset " / Nine 1/1 (29, 15x110 mm) | Industry Reserve |HD " with Nine 1/1 or DT Swiss 350 (29, 15x110 mm) | Industry Reserve 30|HD Rim, Nine 1/1 Hub (29", 15x110 mm) | Industry Reserve |HD " on Nine Hydra Hub (29, 15x110 mm) |
| Back Wheel | Industry Nine 1/1, 12x148, XD, , 28h with RaceFace ARC Offset " (29, 12x148 mm) | DT Swiss 370 / Reserve |HD AL (29", 12x148 mm) | — | Face ARC Offset " / i9 1/1 (29, 12x148 mm) | Face ARC Offset 30 " / i9 1/1 (29, 12x148) | Reserve |HD " / i9 1/1 (29, 12x148) | DT Swiss Reserve 30|HD " with 370 Hub (29, 12x148) | Face AR Offset Rim / SRAM MTH 746 Hub (29", 12x148 mm) | DT Swiss RaceFace AR Offset Rim / 370 Hub (29, 12x148 mm) | Industry RaceFace ARC Offset " / Nine 1/1 (29, 12x148 mm) | Industry Reserve 30|HD " with Nine 1/1 or DT Swiss 350 (29, 12x148 mm) | Industry RaceFace ARC Offset 30 Rim, Nine 1/1 Hub (29", 12x148 mm) | Industry Reserve |HD " on Nine Hydra Hub (29, 12x148 mm) |
| Front Tire | Maxxis Assegai 3C MaxxGrip Double Down (29, 2.5") | Maxxis Assegai 3C MaxxGrip, EXO (29", 2.5") | — | Maxxis Assegai 3C MaxxGrip, EXO+, TR (29, 2.5") | Maxxis Assegai 3C MaxxGrip, Double Down, TR (29", 2.5") | Maxxis Assegai 3C MaxxGrip EXO TR (29, 2.5) | Maxxis Assegai | Maxxis Assegai 3C, MaxxGrip, EXO (29", 2.5") | Maxxis Assegai 3C MaxxGrip EXO (29, 2.5) | Maxxis Assegai 3C MaxxGrip EXO (29, 2.5) | Maxxis Assegai, 3C, MaxxGrip, EXO (29, 2.5") | Maxxis Assegai 3C MaxxGrip Double Down (29", 2.5") | Maxxis Assegai 3C MaxxGrip EXO (29, 2.5") |
| Back Tire | Maxxis Minion DHR II 3C MaxxGrip Double Down (29, 2.4") | Maxxis Minion DHR II 3C MaxxTerra, Double Down (29", 2.4") | — | Maxxis Minion DHR II WT, 3C MaxxTerra, EXO+, TR (29, 2.4") | Maxxis Minion DHR II 3C MaxxGrip, Double Down, TR (29", 2.4") | Maxxis Minion DHR II 3C MaxxTerra EXO TR (29, 2.4) | Maxxis Minion DHR II | Maxxis Minion DHR II 3C MaxxTerra, EXO (29", 2.4"WT) | Maxxis Minion DHR II 3C MaxxTerra EXO (29, 2.4) | Maxxis Minion DHR II 3C MaxxTerra EXO (29, 2.4) | Maxxis Minion DHR II, 3C MaxxTerra, EXO (29, 2.4") | Maxxis Minion DHR II 3C MaxxGrip Double Down (29", 2.4") | Maxxis Minion DHR II 3C MaxxTerra EXO (29, 2.4") |
| Brakes | |||||||||||||
| Front Brake | SRAM Code Silver Stealth | SRAM Maven Base | — | SRAM Code RS | SRAM Code RS | SRAM Code RS | SRAM Code Bronze Stealth | SRAM G2 RE | SRAM Code R | SRAM Code Silver Stealth | SRAM Code Silver Stealth | SRAM Code Silver Stealth | SRAM Code Ultimate Stealth |
| Back Brake | SRAM Code Silver Stealth | SRAM Maven Base | — | SRAM Code RS | SRAM Code RS | SRAM Code RS | SRAM Code Bronze Stealth | SRAM G2 RE | SRAM Code R | SRAM Code Silver Stealth | SRAM Code Silver Stealth | SRAM Code Silver Stealth | SRAM Code Ultimate Stealth |
| Front Disc | SRAM HS2 | SRAM HS2 | — | Centerline Avid | Centerline Avid | Centerline Avid | SRAM HS2 | Centerline Avid | Centerline Avid | SRAM HS2 | SRAM HS2 | SRAM HS2 | SRAM HS2 |
| Back Disc | SRAM HS2 | SRAM HS2 | Compatible mm PM | Centerline Avid | Centerline Avid | Centerline Avid | SRAM HS2 | Centerline Avid | Centerline Avid | SRAM HS2 | SRAM HS2 | SRAM HS2 | SRAM HS2 |
| Frame | |||||||||||||
| Frame | Megatower Carbon CC | 29" VPP™ | Megatower Megatower CC | Megatower Carbon C | Santa Cruz Megatower Carbon C | Megatower Carbon C | Megatower Carbon C | Megatower Carbon C | Megatower Carbon C | Megatower Carbon CC | Megatower Carbon CC | Megatower Carbon CC | Santa Cruz Megatower CC |
| Rear Shock | RockShox Super Deluxe Ultimate Coil | FOX Float X Performance | FACT FOX Float X2 ory, 230x62.5 | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ Coil | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ Coil | RockShox Super Deluxe Select, 230x62.5 | RockShox Super Deluxe Select+ | FACT FOX Float X2 ory | FACT FOX Float X2 ory | RockShox Super Deluxe Ultimate Coil | FACT FOX Float X2 ory |
| Fork | RockShox Zeb Ultimate | Performance FOX 38 Float , Grip | — | Performance FOX 38 Float Elite | Performance FOX 38 Float Elite | Performance FOX 38 Float Elite | RockShox Zeb Select+ | RockShox Zeb Base | FOX 38 Float Performance | RockShox Zeb Ultimate | RockShox Zeb Ultimate | RockShox Zeb Ultimate | RockShox Zeb Ultimate |
| Drivetrain | |||||||||||||
| Back Derailleur | SRAM X0 Eagle AXS T-Type | SRAM 90 Eagle T-Type | — | SRAM GX AXS Eagle, spd | SRAM GX AXS Eagle, spd | SRAM GX AXS Eagle, spd | SRAM GX Eagle AXS T-Type | SRAM NX EAGLE | SRAM GX Eagle | SRAM X0 Eagle AXS T-Type | SRAM X0 Eagle AXS T-Type | SRAM X0 Eagle AXS T-Type | SRAM XX Eagle AXS T-Type |
| Back Shifter | Bridge SRAM AXS Pod | SRAM 90 Eagle T-Type | — | CONTROL GX AXS ler | CONTROL GX AXS ler | CONTROL GX AXS ler | Bridge SRAM AXS Pod | SRAM NX Eagle | SRAM GX Eagle | Bridge SRAM AXS Pod | Bridge SRAM AXS Pod | Bridge SRAM AXS Pod | Bridge SRAM AXS Pod Ultimate |
| Front Chainring | SRAM X0 Eagle T-Type | SRAM 90 Eagle T-Type | — | SRAM GX Eagle | SRAM GX Eagle Ring | SRAM GX Eagle | SRAM GX Eagle T-Type | Descendant SRAM Eagle | SRAM GX Eagle | SRAM X0 Eagle T-Type | SRAM X0 Eagle T-Type | SRAM X0 Eagle T-Type | SRAM XX Eagle T-Type |
| Cassette | SRAM X0 Eagle T-Type | SRAM XS 75 Eagle T-Type | — | SRAM XG75 Eagle | SRAM XG75 Eagle | SRAM XG75 Eagle | SRAM GX Eagle T-Type | SRAM PG30 | SRAM XG75 Eagle | SRAM X0 Eagle T-Type | SRAM X0 Eagle T-Type | SRAM X0 Eagle T-Type | SRAM XX Eagle T-Type |
| Chain | SRAM X0 Eagle T-Type, Flattop | SRAM GX Eagle T-Type, Flattop | — | SRAM GX Eagle | SRAM GX Eagle | SRAM GX Eagle | SRAM GX Eagle T-Type, Flattop | SRAM NX Eagle | SRAM GX Eagle | SRAM X0 Eagle T-Type Flattop | SRAM X0 Eagle T-Type, Flattop | SRAM X0 Eagle T-Type, Flattop | SRAM XX Eagle T-Type, Flattop |
| Crank | SRAM X0 Eagle DUB T-Type Crankset | SRAM 90 Eagle DUB T-Type Crankset | — | SRAM GX Eagle 148 DUB | SRAM GX Eagle 148 DUB | SRAM GX Eagle 148 DUB | SRAM GX Eagle DUB T-Type Crankset | Descendant SRAM Eagle 148 DUB | SRAM GX Eagle 148 DUB | SRAM X0 Eagle DUB T-Type Crankset | SRAM X0 Eagle DUB T-Type Crankset | SRAM X0 Eagle DUB T-Type Crankset | SRAM XX Eagle DUB T-Type Crankset |
| Bottom bracket | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | 73mm Threaded | Threaded SRAM DUB 68/73mm BB | Threaded SRAM DUB 68/73mm BB | Threaded SRAM DUB 68/73mm BB | SRAM DUB 73mm MTB Wide BB | Threaded SRAM DUB 68/73mm BB | Threaded SRAM DUB 68/73mm BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB |
| Battery | — | — | — | — | SRAM eTap Powerpack | — | — | — | — | Power SRAM eTap pack 1 Battery | — | — | — |
| Cockpit | |||||||||||||
| Stem | Burgtec Enduro MK3 | OneUp Enduro Stem | — | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | e.13 Base | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Industry Nine A |
| Handlebar | Santa Cruz 35 Carbon Bar | OneUp Bar | — | Santa Cruz 35 Carbon Bar | Santa Cruz 35 Carbon Bar | Santa Cruz 35 Carbon Bar | Santa Cruz Carbon | e.13 TRS Base | Burgtec RideWide | Santa Cruz 35 Carbon Bar | Santa Cruz 35 Carbon Bar | Santa Cruz 35 Bar | Santa Cruz 35 Carbon Bar |
| Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | — | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips |
| Seat | |||||||||||||
| Saddle | WTB Silverado Medium, Ti | SDG Bel-Air V3 Lux-Alloy | — | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium, CroMo | WTB Silverado | WTB Silverado | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti |
| Seatpost | OneUp V2 Dropper Post | OneUp Dropper Post | mm Diameter | RockShox Reverb Stealth | RockShox Reverb Stealth | RockShox Reverb Stealth | OneUp V2 Dropper Post | SDG Tellis Dropper | OneUp V2 Dropper Post | OneUp V2 Dropper Post | OneUp V2 Dropper Post | OneUp V2 Dropper Post | OneUp V2 Dropper Post |
| Seatpost Clamp | Santa Cruz Seat Clamp | — | 36.4mm Clamp | Santa Cruz Santa Cruz | Santa Cruz Seat Clamp | Santa Cruz Seat Clamp | — | Santa Cruz Seat Clamp | Santa Cruz Bicycles Seat Clamp | Santa Cruz Bicycles Seat Clamp | Santa Cruz Bicycles Seat Clamp | Santa Cruz Seat Clamp | Santa Cruz Seat Clamp |
| Accessories | |||||||||||||
| Chainguard | OneUp Bash Guide | OneUp Bash Guide | — | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | e.13 TRS Race SL, ISCG05 | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide |
| Charger | Power SRAM eTap pack 1 Battery Charger | — | — | Power SRAM eTap pack 1 Battery & Charger | Power SRAM eTap pack 1 Battery Charger | Power SRAM eTap pack 1 Battery Charger | Power SRAM eTap pack 1 Battery & Charger | — | — | — | Power SRAM eTap pack 1 Battery Charger | Power SRAM eTap pack 1 Battery & Charger | Power SRAM eTap pack 1 Battery & Charger |
Replacement Parts
Find compatible wear items and replacement parts for your bike. Components are organized by category to help you maintain and upgrade your ride.
Drivetrain
Maintain optimal power transfer with the correct drivetrain components for your Megatower X0 AXS Coil 2024. We recommend adhering to manufacturer standards for best shifting performance, though compatible third-party options exist for upgrades or budget repairs.
No resources available yet
Brakes
Ensure safe stopping power with the right brake components for your Megatower X0 AXS Coil 2024. OEM parts guarantee compatibility, while aftermarket alternatives can offer performance upgrades or cost savings.
No resources available yet
Tires & Tubes
Keep your Megatower X0 AXS Coil 2024 rolling smoothly with properly matched tires and tubes. The recommended specs ensure optimal grip, puncture protection, and ride quality for your specific setup.
No resources available yet
Suspension & Bearings
Maintain your Megatower X0 AXS Coil 2024's suspension performance with the correct bearings and service parts. Regular maintenance ensures consistent handling and extends component life.
No resources available yet
Cockpit
Customize your Megatower X0 AXS Coil 2024's cockpit with compatible handlebars, stems, and grips. These contact points affect comfort, control, and overall riding experience.
No resources available yet
Wear Items
Replace high-wear items on your Megatower X0 AXS Coil 2024 regularly to maintain performance and safety. These components see frequent use and benefit from periodic replacement.
No resources available yet
Accessories
Compatible accessories matched to your bike's specifications. Find the perfect upgrades and add-ons.
No compatible accessories found
Accessories are matched based on bike specifications
Geometry
Frame geometry specifications by size. Compare reach, stack, and other key measurements across available frame sizes.
| Measurement | L | M | S | XL | XXL |
|---|---|---|---|---|---|
| Reach | 472mm | 452mm | 427mm | 492mm | 517mm |
| Stack | 640mm | 627mm | 618mm | 658mm | 672mm |
| Stack-to-Reach Ratio | — | — | — | — | — |
| Top Tube Length | — | — | — | — | — |
| Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
| Seat Tube Angle (Effective) | 77.5° | 77.2° | 77° | 77.5° | 77.5° |
| Head Tube Length | 115mm | 100mm | 90mm | 135mm | 150mm |
| Seat Tube Length | 430mm | 405mm | 380mm | 460mm | 500mm |
| Chainstay Length | 441mm | 438mm | 437mm | 444mm | 448mm |
| Wheelbase | 1266mm | 1237mm | 1206mm | 1298mm | 1334mm |
| BB Drop | 30mm | 30mm | 30mm | 30mm | 30mm |
| Standover Height | 718mm | 712mm | 705mm | 717mm | 720mm |
| Front Center | — | — | — | — | — |











