





Gestalt X
- MSRP
- EUR 1699.00
- Suspension
- None
- Gears
- 10
- Sizes
- S, M, L, Xl
- Colors
- Grey Green
Components
Complete component specification list for this variant.
Seat
- Diameter
- 27.2 mm
- Material
- Alloy
Wheels
- Size
- 700
- Width
- 45
- Size
- 700
- Width
- 45
Drivetrain
- Gears
- 10
- Gears
- 1
- Ring 1
- 42 Teeth
- Number of sprockets
- 10
- Range
- 11-48T
Cockpit
- Angle
- 16 °
- Material
- Alloy
- Length
- 50 mm
Brakes
Frame
Comparison
Compare specifications and components across all variants of this model. Toggle years to customize your comparison.
CurrentGestalt X 2025 CurrentCurrentMarin Gestalt X 2025 | ![]() GESTALT XR 2025 | ![]() Gestalt 2025 | ![]() Gestalt 1 2025 | ![]() Gestalt 2 2025 | |
|---|---|---|---|---|---|
| Specifications | |||||
| MSRP | EUR 1699.00 | EUR 2599.00 | EUR 1099.00 | EUR 1399.00 | EUR 1779.00 |
| Suspension | None | None, Hardtail | None, Hardtail | None | None |
| Gears | 10 | 12 | 16 | 18 | 10 |
| Sizes | S, M, L, Xl | S, M, L, Xl | 54, 56, 58, 52, 50, 60 | 54, 56, 58, 52, 50, 60 | 54, 56, 58, 52, 50, 60 |
| Colors | Grey Green | Black/Grey | Gloss Black, Gloss Blue | White | Gloss Black |
| Frame | — | Aluminum | 6061 Aluminum | — | — |
| Seat | |||||
| Saddle | Marin Beyond Road Concept | Marin Beyond Road Concept Elite | Marin Beyond Road Concept | Marin Beyond Road Concept | Marin Beyond Road Concept |
| Seatpost | Marin Alloy | TranzX YSP38J | Marin Alloy | Marin Alloy | Marin Alloy |
| Wheels | |||||
| Front Tire | Vee Tire Co. QuikStyk (700, 45) | Vee Tire Co. QuikStyk, Folding Bead, Tubeless Compatible (700c, 45) | WTB Exposure Comp (700C, 36mm) | WTB Exposure Comp (700, 36) | WTB Exposure Comp (700, 36) |
| Back Tire | Vee Tire Co. QuikStyk (700, 45) | Vee Tire Co. QuikStyk, Folding Bead, Tubeless Compatible (700c, 45) | WTB Exposure Comp (700C, 36mm) | WTB Exposure Comp (700, 36) | WTB Exposure Comp (700, 36) |
| Front Wheel | Marin Aluminum Double Wall | Double Marin Wall, Forged Alloy Hub, , 32H (700c, 100x12mm) | Marin Aluminum Double Wall | Double Marin Wall w/ Forged Alloy Hub (700c, 12x100mm) | Marin Aluminum Double Wall |
| Back Wheel | Marin Aluminum Double Wall | Double Marin Wall, Forged Alloy Hub, , 32H (700c, 142x12mm) | Marin Aluminum Double Wall | Double Marin Wall w/ Forged Alloy Hub (700c, 12x142mm) | Marin Aluminum Double Wall |
| Drivetrain | |||||
| Bottom bracket | Sealed External Cartridge Bearings | SRAM DUB | Sealed Bearing Square Taper | Shimano Cartridge | Shimano |
| Back Derailleur | microSHIFT SWORD Wide-Range | SRAM Apex 1 | Shimano Claris | Shimano Sora | Shimano GRX RX400 |
| Back Shifter | microSHIFT Advent X | SRAM Apex 1 1x12-Speed | Shimano Claris 8-Speed | Shimano Sora | Shimano GRX RX400 |
| Front Chainring | Narrow Wide | SRAM Apex 1 | FSA Tempo Compact | Shimano R5 Octalink Compact | Shimano GRX FC-RX600 |
| Cassette | microSHIFT SWORD | SRAM CS-XG-75 | Sun -Speed | Sun -Speed | Shimano HG-50 |
| Crank | Forged Alloy 1x10 | SRAM Apex 1 | FSA Tempo Compact | Shimano R345 Octalink Compact | Shimano GRX FC-RX600 |
| Chain | KMC X10 | SRAM SRAM NX | KMC KMC Z | KMC KMC X | KMC X10 |
| Front Derailleur | — | — | Shimano Claris | Shimano Sora | Shimano GRX RX400 |
| Front Shifter | — | — | Shimano Claris 2-Speed | Shimano Sora | Shimano GRX RX400 |
| Cockpit | |||||
| Handlebar | Marin Butted , Compact º Flared Drop | Marin Butted , Compact 16º Flared Drop | Marin Butted , Compact 16º Flared Drop | Marin Butted , Compact 16º Flared Drop | Marin Butted Alloy |
| Grips | Marin Shock Absorbing Perforated Tape | Marin Shock Absorbing Perforated Tape | Marin Perforated Tape | Marin Perforated Tape | Marin Perforated Tape |
| Stem | Forged Marin 3D Alloy | Forged Marin 3D | Forged Marin 3D | Forged Marin 3D | Forged Marin 3D |
| Brakes | |||||
| Front Brake | Tektro MD-C500 Dual Piston Road Mechanical Disc | SRAM Apex 1 Flat-Mount Hydraulic Disc | Tektro MD-C400 Road Mechanical Disc | Tektro MD-C550 Dual Piston Road Mechanical Disc | Shimano BR-RX400 Hydraulic Disc |
| Back Brake | Tektro MD-C500 Dual Piston Road Mechanical Disc | SRAM Apex 1 Flat-Mount Hydraulic Disc | Tektro MD-C400 Road Mechanical Disc | Tektro MD-C550 Dual Piston Road Mechanical Disc | Shimano BR-RX400 Hydraulic Disc |
| Front Disc | Tektro Rotor | SRAM Rotor | Tektro MD-C400 Rotor | Tektro MDM280 Mechanical Disc Rotor | Shimano |
| Back Disc | Tektro Rotor | SRAM Rotor | Tektro MD-C400 Rotor | Tektro MDM280 Mechanical Disc Rotor | Shimano |
| Frame | |||||
| Frame | Series 3 Beyond Road | Series 3 Beyond Road, 6061 , Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, Thru-Axle | Series 2 Beyond Road, | Series 3 Beyond Road | Series 3 Beyond Road |
| Fork | Marin Full Carbon | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets | 6061 Aluminum, Straight-Blade | Marin Full Carbon | Marin Full Carbon |
| Pedals | — | — | Nylon Platform | Nylon | Nylon Platform |
Replacement Parts
Find compatible wear items and replacement parts for your bike. Components are organized by category to help you maintain and upgrade your ride.
Drivetrain
Maintain optimal power transfer with the correct drivetrain components for your Gestalt X. We recommend adhering to manufacturer standards for best shifting performance, though compatible third-party options exist for upgrades or budget repairs.
No resources available yet
Brakes
Ensure safe stopping power with the right brake components for your Gestalt X. OEM parts guarantee compatibility, while aftermarket alternatives can offer performance upgrades or cost savings.
No resources available yet
Tires & Tubes
Keep your Gestalt X rolling smoothly with properly matched tires and tubes. The recommended specs ensure optimal grip, puncture protection, and ride quality for your specific setup.
No resources available yet
Suspension & Bearings
Maintain your Gestalt X's suspension performance with the correct bearings and service parts. Regular maintenance ensures consistent handling and extends component life.
No resources available yet
Cockpit
Customize your Gestalt X's cockpit with compatible handlebars, stems, and grips. These contact points affect comfort, control, and overall riding experience.
No resources available yet
Wear Items
Replace high-wear items on your Gestalt X regularly to maintain performance and safety. These components see frequent use and benefit from periodic replacement.
No resources available yet
Accessories
Compatible accessories matched to your bike's specifications. Find the perfect upgrades and add-ons.
No compatible accessories found
Accessories are matched based on bike specifications
Geometry
Frame geometry specifications by size. Compare reach, stack, and other key measurements across available frame sizes.
| Measurement | L | M | S | XL |
|---|---|---|---|---|
| Reach | 440mm | 420mm | 400mm | 460mm |
| Stack | 589.1mm | 566mm | 547.6mm | 621.5mm |
| Stack-to-Reach Ratio | — | — | — | — |
| Top Tube Length | — | — | — | — |
| Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
| Seat Tube Angle (Effective) | 74° | 74° | 75° | 74° |
| Head Tube Length | 175mm | 150mm | 130mm | 210mm |
| Seat Tube Length | 505mm | 485mm | 460mm | 530mm |
| Chainstay Length | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1122.4mm | 1092.8mm | 1065.2mm | 1155.6mm |
| BB Drop | 80mm | 80mm | 80mm | 80mm |
| Standover Height | 708.6mm | 687.7mm | 678.6mm | 734.5mm |
| Front Center | — | — | — | — |



