





Gestalt 2
- MSRP
- EUR 1779.00
- Suspension
- None
- Gears
- 10
- Sizes
- 54, 56, 58, 52, 50, 60
- Colors
- Gloss Black
Components
Complete component specification list for this variant.
Drivetrain
- Gears
- 2
- Gears
- 10
- Length
- 172.5
- Number of sprockets
- 10
- Range
- 11-36T
Seat
- Diameter
- 27.2 mm
- Material
- Alloy
Cockpit
- Material
- Alloy
Brakes
Frame
- Type
- Flat
Wheels
- Size
- 700
- Width
- 36
- Size
- 700
- Width
- 36
Comparison
Compare specifications and components across all variants of this model. Toggle years to customize your comparison.
CurrentGestalt 2 2025 CurrentCurrentMarin Gestalt 2 2025 | ![]() GESTALT XR 2025 | ![]() Gestalt 2025 | ![]() Gestalt 1 2025 | ![]() Gestalt X 2025 | |
|---|---|---|---|---|---|
| Specifications | |||||
| MSRP | EUR 1779.00 | EUR 2599.00 | EUR 1099.00 | EUR 1399.00 | EUR 1699.00 |
| Suspension | None | None, Hardtail | None, Hardtail | None | None |
| Gears | 10 | 12 | 16 | 18 | 10 |
| Sizes | 54, 56, 58, 52, 50, 60 | S, M, L, Xl | 54, 56, 58, 52, 50, 60 | 54, 56, 58, 52, 50, 60 | S, M, L, Xl |
| Colors | Gloss Black | Black/Grey | Gloss Black, Gloss Blue | White | Grey Green |
| Frame | — | Aluminum | 6061 Aluminum | — | — |
| Drivetrain | |||||
| Crank | Shimano GRX FC-RX600 | SRAM Apex 1 | FSA Tempo Compact | Shimano R345 Octalink Compact | Forged Alloy 1x10 |
| Front Shifter | Shimano GRX RX400 | — | Shimano Claris 2-Speed | Shimano Sora | — |
| Back Shifter | Shimano GRX RX400 | SRAM Apex 1 1x12-Speed | Shimano Claris 8-Speed | Shimano Sora | microSHIFT Advent X |
| Front Derailleur | Shimano GRX RX400 | — | Shimano Claris | Shimano Sora | — |
| Back Derailleur | Shimano GRX RX400 | SRAM Apex 1 | Shimano Claris | Shimano Sora | microSHIFT SWORD Wide-Range |
| Cassette | Shimano HG-50 | SRAM CS-XG-75 | Sun -Speed | Sun -Speed | microSHIFT SWORD |
| Front Chainring | Shimano GRX FC-RX600 | SRAM Apex 1 | FSA Tempo Compact | Shimano R5 Octalink Compact | Narrow Wide |
| Chain | KMC X10 | SRAM SRAM NX | KMC KMC Z | KMC KMC X | KMC X10 |
| Bottom bracket | Shimano | SRAM DUB | Sealed Bearing Square Taper | Shimano Cartridge | Sealed External Cartridge Bearings |
| Seat | |||||
| Saddle | Marin Beyond Road Concept | Marin Beyond Road Concept Elite | Marin Beyond Road Concept | Marin Beyond Road Concept | Marin Beyond Road Concept |
| Seatpost | Marin Alloy | TranzX YSP38J | Marin Alloy | Marin Alloy | Marin Alloy |
| Cockpit | |||||
| Stem | Forged Marin 3D | Forged Marin 3D | Forged Marin 3D | Forged Marin 3D | Forged Marin 3D Alloy |
| Handlebar | Marin Butted Alloy | Marin Butted , Compact 16º Flared Drop | Marin Butted , Compact 16º Flared Drop | Marin Butted , Compact 16º Flared Drop | Marin Butted , Compact º Flared Drop |
| Grips | Marin Perforated Tape | Marin Shock Absorbing Perforated Tape | Marin Perforated Tape | Marin Perforated Tape | Marin Shock Absorbing Perforated Tape |
| Brakes | |||||
| Front Brake | Shimano BR-RX400 Hydraulic Disc | SRAM Apex 1 Flat-Mount Hydraulic Disc | Tektro MD-C400 Road Mechanical Disc | Tektro MD-C550 Dual Piston Road Mechanical Disc | Tektro MD-C500 Dual Piston Road Mechanical Disc |
| Back Brake | Shimano BR-RX400 Hydraulic Disc | SRAM Apex 1 Flat-Mount Hydraulic Disc | Tektro MD-C400 Road Mechanical Disc | Tektro MD-C550 Dual Piston Road Mechanical Disc | Tektro MD-C500 Dual Piston Road Mechanical Disc |
| Front Disc | Shimano | SRAM Rotor | Tektro MD-C400 Rotor | Tektro MDM280 Mechanical Disc Rotor | Tektro Rotor |
| Back Disc | Shimano | SRAM Rotor | Tektro MD-C400 Rotor | Tektro MDM280 Mechanical Disc Rotor | Tektro Rotor |
| Frame | |||||
| Pedals | Nylon Platform | — | Nylon Platform | Nylon | — |
| Frame | Series 3 Beyond Road | Series 3 Beyond Road, 6061 , Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, Thru-Axle | Series 2 Beyond Road, | Series 3 Beyond Road | Series 3 Beyond Road |
| Fork | Marin Full Carbon | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets | 6061 Aluminum, Straight-Blade | Marin Full Carbon | Marin Full Carbon |
| Wheels | |||||
| Front Tire | WTB Exposure Comp (700, 36) | Vee Tire Co. QuikStyk, Folding Bead, Tubeless Compatible (700c, 45) | WTB Exposure Comp (700C, 36mm) | WTB Exposure Comp (700, 36) | Vee Tire Co. QuikStyk (700, 45) |
| Back Tire | WTB Exposure Comp (700, 36) | Vee Tire Co. QuikStyk, Folding Bead, Tubeless Compatible (700c, 45) | WTB Exposure Comp (700C, 36mm) | WTB Exposure Comp (700, 36) | Vee Tire Co. QuikStyk (700, 45) |
| Front Wheel | Marin Aluminum Double Wall | Double Marin Wall, Forged Alloy Hub, , 32H (700c, 100x12mm) | Marin Aluminum Double Wall | Double Marin Wall w/ Forged Alloy Hub (700c, 12x100mm) | Marin Aluminum Double Wall |
| Back Wheel | Marin Aluminum Double Wall | Double Marin Wall, Forged Alloy Hub, , 32H (700c, 142x12mm) | Marin Aluminum Double Wall | Double Marin Wall w/ Forged Alloy Hub (700c, 12x142mm) | Marin Aluminum Double Wall |
Replacement Parts
Find compatible wear items and replacement parts for your bike. Components are organized by category to help you maintain and upgrade your ride.
Drivetrain
Maintain optimal power transfer with the correct drivetrain components for your Gestalt 2. We recommend adhering to manufacturer standards for best shifting performance, though compatible third-party options exist for upgrades or budget repairs.
No resources available yet
Brakes
Ensure safe stopping power with the right brake components for your Gestalt 2. OEM parts guarantee compatibility, while aftermarket alternatives can offer performance upgrades or cost savings.
No resources available yet
Tires & Tubes
Keep your Gestalt 2 rolling smoothly with properly matched tires and tubes. The recommended specs ensure optimal grip, puncture protection, and ride quality for your specific setup.
No resources available yet
Suspension & Bearings
Maintain your Gestalt 2's suspension performance with the correct bearings and service parts. Regular maintenance ensures consistent handling and extends component life.
No resources available yet
Cockpit
Customize your Gestalt 2's cockpit with compatible handlebars, stems, and grips. These contact points affect comfort, control, and overall riding experience.
No resources available yet
Wear Items
Replace high-wear items on your Gestalt 2 regularly to maintain performance and safety. These components see frequent use and benefit from periodic replacement.
No resources available yet
Accessories
Compatible accessories matched to your bike's specifications. Find the perfect upgrades and add-ons.
No compatible accessories found
Accessories are matched based on bike specifications
Geometry
Frame geometry specifications by size. Compare reach, stack, and other key measurements across available frame sizes.
| Measurement | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|
| Reach | 367mm | 372mm | 377mm | 387mm | 402mm | 404mm |
| Stack | 552mm | 568mm | 582mm | 601mm | 620mm | 641mm |
| Stack-to-Reach Ratio | — | — | — | — | — | — |
| Top Tube Length | — | — | — | — | — | — |
| Head Tube Angle | 71° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
| Seat Tube Angle (Effective) | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73° |
| Head Tube Length | 120mm | 135mm | 150mm | 170mm | 190mm | 210mm |
| Seat Tube Length | 460mm | 480mm | 500mm | 520mm | 540mm | 560mm |
| Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm |
| Wheelbase | 1008mm | 1014mm | 1024mm | 1040mm | 1060mm | 1070mm |
| BB Drop | 78mm | 78mm | 78mm | 78mm | 78mm | 78mm |
| Standover Height | 714mm | 732mm | 755mm | 775mm | 794mm | 814mm |
| Front Center | — | — | — | — | — | — |



