| Specifications | |
| MSRP | EUR 7999.00 | EUR 4299.00 | EUR 6499.00 | EUR 5299.00 | EUR 3299.00 | EUR 5499.00 | EUR 6499.00 | EUR 7999.00 |
| Frame | Carbon | Carbon | Carbon | — | Carbon | Carbon | Carbon | Carbon |
| Sizes | 61Cm, 48Cm, 51Cm, 54Cm, 56Cm, 58Cm | 51, 54, 56, 58, 61, 48 | 61Cm, 48Cm, 51Cm, 54Cm, 56Cm, 58Cm | 61Cm, 48Cm, 51Cm, 54Cm, 56Cm, 58Cm | 61Cm, 48Cm, 51Cm, 54Cm, 56Cm, 58Cm | 51, 54, 56, 58, 61, 48 | 51, 54, 56, 58, 61, 48 | 61Cm, 48Cm, 51Cm, 54Cm, 56Cm, 58Cm |
| Gears | — | — | — | — | — | — | — | 24 |
| Wheels | |
| Front Wheel | DT Swiss Reserve TA, 350 (700c, 12x100mm) | Vision Team i Disc (12x100mm) | | | — | Vision Team i Disc (12x100mm) | | DT Swiss Reserve TA, 350 (700c, 12x100mm) |
| Back Wheel | DT Swiss Reserve TA, 350 (700c, 12x142mm) | Vision Team i Disc (12x142mm) | Reserve Reserve (700c, 12x142 mm) | Reserve , hub, 4 Pawl (12x142mm) | — | Vision Team i Disc (12x142mm) | Reserve Reserve (700c, 12x142 mm) | DT Swiss Reserve TA, 350 (700c, 12x142mm) |
| Front Tire | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) | Zaffiro Pro V G2.0 (700, 28mm) | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) | — | N.EXT TLR G2.0 (700, 29mm) | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) |
| Back Tire | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) | Zaffiro Pro V G2.0 (700, 28mm) | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) | — | N.EXT TLR G2.0 (700, 29mm) | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) |
| Brakes | |
| Front Brake | SRAM S900 Aero | Riderever Trivia | Riderever Triva Carbon | Riderever Triva Carbon | — | Riderever Trivia | Riderever Triva Carbon AXS | Shimano Dura-Ace R9180 |
| Back Brake | SRAM S900 Aero | Riderever Trivia | Riderever Triva Carbon | Riderever Triva Carbon | — | Riderever Trivia | Riderever Triva Carbon AXS | Shimano Dura-Ace R9180 |
| Front Disc | SRAM Paceline X Centerlock | Jagwire RS04 | Shimano CL700 Centerlock | Shimano CL700 Centerlock | — | Jagwire RS04 | Shimano CL700 Centerlock | Shimano CL800 Centerlock |
| Back Disc | SRAM Paceline X Centerlock | Jagwire RS04 | Shimano CL700 Centerlock | Shimano CL700 Centerlock | — | Jagwire RS04 | Shimano CL700 Centerlock | Shimano CL800 Centerlock |
| Frame | |
| Frame | | | | — | | | | |
| Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork |
| Drivetrain | |
| Back Derailleur | SRAM Force AXS E1 | | | | — | SRAM Rival AXS | | |
| Back Shifter | SRAM AXS Blip controller | microSHIFT Bar-end | Shimano Dura-Ace SW-R9150 / SW-R9160 | microSHIFT BS-A12 | — | SRAM AXS Blip controller | SRAM AXS Blip controller | Shimano Dura-Ace R9180 / SW-R9160 |
| Front Chainring | | | | | — | SRAM Rival AXS | | |
| Cassette | SRAM Force E1 | Shimano 105 | | | — | SRAM Rival | | |
| Chain | SRAM Force E1 | Shimano M7100 | Shimano M7100 | Shimano M7100 | — | SRAM Rival | SRAM Rival E1 | Shimano M8100 |
| Crank | SRAM Force 1 AXS E1, 48T Aero, DUB, with power meter | Shimano 105 R7100 | Shimano 105, R7100 with 4iiii Precision GEN3+ Power Meter | Shimano 105, R7100 | — | SRAM Rival AXS | SRAM Rival AXS E1 | Shimano Ultegra, R8100 |
| Bottom bracket | | FSA, BBright thread together | FSA thread together for 24mm spindle | FSA, BBright thread together | — | | SRAM DUB, BBright | FSA, BBright thread together |
| Front Derailleur | — | Shimano 105, R7100 | Shimano 105, R7150 | Shimano 105, R7100 | — | SRAM Rival AXS | — | |
| Front Shifter | — | microSHIFT Bar-end | Shimano Dura-Ace SW-R9150 / SW-R9160 | microSHIFT BS-A12 | — | SRAM AXS Blip controller | — | Shimano Dura-Ace R9180 / SW-R9160 |
| Cockpit | |
| Stem | | | | | — | | Cervélo ST36 Alloy | |
| Handlebar | Profile Design Wing 20C+ Evo, 52 ASA, SuperSonic cockpit assembly | Zipp Vuka Basebar and Extensions | Profile Design Wing 10A, 52A, SuperSonic cockpit assembly | Profile Design Wing 10A, 52A, SuperSonic cockpit assembly | — | Zipp Vuka Basebar and Extensions | Profile Design Wing 20C, SuperSonic cockpit assembly | Profile Design Wing 20C+ Evo / SuperSonic cockpit |
| Seat | |
| Saddle | Selle Italia WATT Superflow Manganese | Cervélo Tri Saddle | Cervélo Tri Saddle | Cervélo Tri Saddle | — | Cervélo Tri Saddle | Cervélo Tri Saddle | Selle Italia WATT Superflow Manganese |
| Seatpost | | | | | | | | |
| Other | |
| Unknown | {"name":"Cerv\u00e9lo Rear Hydration Mount, Computer Mount, Top Tube Storage Bag, In-Frame Storage Rolls, Carbon Bottle Cage"} | — | — | — | — | — | — | — |