

P-Series 105 Race
- MSRP
- EUR 5299.00
- Sizes
- 61Cm, 48Cm, 51Cm, 54Cm, 56Cm, 58Cm
Components
Complete component specification list for this variant.
Wheels
- Size
- 700x30c
- Width
- 30mm
- Axle Dimension
- 12x100mm
- Rotor mount
- Center Lock
- Rim height
- 40 mm
- Material
- Carbon
- Size
- 700x30c
- Width
- 30mm
- Axle Dimension
- 12x142mm
- Rotor mount
- Center Lock
- Rim height
- 44 mm
- Material
- Carbon
Seat
- Material
- Carbon
Frame
- Front Axle Dimension
- 12x100mm
Cockpit
- Material
- Alloy
Brakes
Drivetrain
- Gears
- 12
- Ring 1
- 52 Teeth
- Ring 2
- 36 Teeth
- Number of sprockets
- 12
- Range
- 11-34T
Comparison
Compare specifications and components across all variants of this model. Toggle years to customize your comparison.
CurrentP-Series 105 Race 2026 CurrentCurrentCervélo P-Series 105 Race 2026 | ![]() P-Series 105 2026 | ![]() P-Series 105 Di2 2026 | ![]() P-Series Force AXS 1 2026 | ![]() P-Series Frameset 2026 | ![]() P-Series Rival AXS 2026 | ![]() P-Series Rival AXS 1 2026 | ![]() P-Series Ultegra Di2 2026 | |
|---|---|---|---|---|---|---|---|---|
| Specifications | ||||||||
| MSRP | EUR 5299.00 | EUR 4299.00 | EUR 6499.00 | EUR 7999.00 | EUR 3299.00 | EUR 5499.00 | EUR 6499.00 | EUR 7999.00 |
| Sizes | 61Cm, 48Cm, 51Cm, 54Cm, 56Cm, 58Cm | 51, 54, 56, 58, 61, 48 | 61Cm, 48Cm, 51Cm, 54Cm, 56Cm, 58Cm | 61Cm, 48Cm, 51Cm, 54Cm, 56Cm, 58Cm | 61Cm, 48Cm, 51Cm, 54Cm, 56Cm, 58Cm | 51, 54, 56, 58, 61, 48 | 51, 54, 56, 58, 61, 48 | 61Cm, 48Cm, 51Cm, 54Cm, 56Cm, 58Cm |
| Frame | — | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
| Gears | — | — | — | — | — | — | — | 24 |
| Wheels | ||||||||
| Front Wheel | Reserve , hub (12x100mm) | Vision Team i Disc (12x100mm) | Reserve Reserve (700c) | DT Swiss Reserve TA, 350 (700c, 12x100mm) | — | Vision Team i Disc (12x100mm) | Reserve Reserve (700c) | DT Swiss Reserve TA, 350 (700c, 12x100mm) |
| Back Wheel | Reserve , hub, 4 Pawl (12x142mm) | Vision Team i Disc (12x142mm) | Reserve Reserve (700c, 12x142 mm) | DT Swiss Reserve TA, 350 (700c, 12x142mm) | — | Vision Team i Disc (12x142mm) | Reserve Reserve (700c, 12x142 mm) | DT Swiss Reserve TA, 350 (700c, 12x142mm) |
| Front Tire | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) | Zaffiro Pro V G2.0 (700, 28mm) | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) | — | N.EXT TLR G2.0 (700, 29mm) | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) |
| Back Tire | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) | Zaffiro Pro V G2.0 (700, 28mm) | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) | — | N.EXT TLR G2.0 (700, 29mm) | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) | Vittoria Corsa N.EXT TLR G2.0 (700x30c, 30mm) |
| Brakes | ||||||||
| Front Brake | Riderever Triva Carbon | Riderever Trivia | Riderever Triva Carbon | SRAM S900 Aero | — | Riderever Trivia | Riderever Triva Carbon AXS | Shimano Dura-Ace R9180 |
| Back Brake | Riderever Triva Carbon | Riderever Trivia | Riderever Triva Carbon | SRAM S900 Aero | — | Riderever Trivia | Riderever Triva Carbon AXS | Shimano Dura-Ace R9180 |
| Front Disc | Shimano CL700 Centerlock | Jagwire RS04 | Shimano CL700 Centerlock | SRAM Paceline X Centerlock | — | Jagwire RS04 | Shimano CL700 Centerlock | Shimano CL800 Centerlock |
| Back Disc | Shimano CL700 Centerlock | Jagwire RS04 | Shimano CL700 Centerlock | SRAM Paceline X Centerlock | — | Jagwire RS04 | Shimano CL700 Centerlock | Shimano CL800 Centerlock |
| Frame | ||||||||
| Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork |
| Frame | — | Cervélo P-Series | Cervélo P-Series | Cervélo P-Series | Cervélo P-Series | Cervélo P-Series | Cervélo P-Series | Cervélo P-Series |
| Drivetrain | ||||||||
| Front Derailleur | Shimano 105, R7100 | Shimano 105, R7100 | Shimano 105, R7150 | — | — | SRAM Rival AXS | — | Shimano Ultegra, R8150 |
| Back Derailleur | Shimano 105, R7100 | Shimano 105, R7100 | Shimano 105, R7150 | SRAM Force AXS E1 | — | SRAM Rival AXS | SRAM Rival AXS E1 | Shimano Ultegra, R8150 |
| Front Shifter | microSHIFT BS-A12 | microSHIFT Bar-end | Shimano Dura-Ace SW-R9150 / SW-R9160 | — | — | SRAM AXS Blip controller | — | Shimano Dura-Ace R9180 / SW-R9160 |
| Back Shifter | microSHIFT BS-A12 | microSHIFT Bar-end | Shimano Dura-Ace SW-R9150 / SW-R9160 | SRAM AXS Blip controller | — | SRAM AXS Blip controller | SRAM AXS Blip controller | Shimano Dura-Ace R9180 / SW-R9160 |
| Front Chainring | Shimano 105, R7100 | Shimano 105 R7100 | Shimano 105, R7100 | SRAM Force AXS E | — | SRAM Rival AXS | SRAM Rival AXS E1 | Shimano Ultegra, R8100 |
| Cassette | Shimano 105, R7101 | Shimano 105 | Shimano 105, R7101 | SRAM Force E1 | — | SRAM Rival | SRAM Rival D1 | Shimano Ultegra, R8100 |
| Chain | Shimano M7100 | Shimano M7100 | Shimano M7100 | SRAM Force E1 | — | SRAM Rival | SRAM Rival E1 | Shimano M8100 |
| Bottom bracket | FSA, BBright thread together | FSA, BBright thread together | FSA thread together for 24mm spindle | SRAM DUB, | — | SRAM DUB, | SRAM DUB, BBright | FSA, BBright thread together |
| Crank | Shimano 105, R7100 | Shimano 105 R7100 | Shimano 105, R7100 with 4iiii Precision GEN3+ Power Meter | SRAM Force 1 AXS E1, 48T Aero, DUB, with power meter | — | SRAM Rival AXS | SRAM Rival AXS E1 | Shimano Ultegra, R8100 |
| Cockpit | ||||||||
| Stem | Cervélo ST36 | Cervélo ST36 | Cervélo ST36 | Cervélo ST36 | — | Cervélo ST36 | Cervélo ST36 Alloy | Cervélo ST36 |
| Handlebar | Profile Design Wing 10A, 52A, SuperSonic cockpit assembly | Zipp Vuka Basebar and Extensions | Profile Design Wing 10A, 52A, SuperSonic cockpit assembly | Profile Design Wing 20C+ Evo, 52 ASA, SuperSonic cockpit assembly | — | Zipp Vuka Basebar and Extensions | Profile Design Wing 20C, SuperSonic cockpit assembly | Profile Design Wing 20C+ Evo / SuperSonic cockpit |
| Seat | ||||||||
| Saddle | Cervélo Tri Saddle | Cervélo Tri Saddle | Cervélo Tri Saddle | Selle Italia WATT Superflow Manganese | — | Cervélo Tri Saddle | Cervélo Tri Saddle | Selle Italia WATT Superflow Manganese |
| Seatpost | Cervélo SP23 | Cervélo SP23 | Cervélo SP23 | Cervélo SP23 | Cervélo SP23 | Cervélo SP23 | Cervélo SP23 | Cervélo SP23 |
| Other | ||||||||
| Unknown | — | — | — | {"name":"Cerv\u00e9lo Rear Hydration Mount, Computer Mount, Top Tube Storage Bag, In-Frame Storage Rolls, Carbon Bottle Cage"} | — | — | — | — |
Replacement Parts
Find compatible wear items and replacement parts for your bike. Components are organized by category to help you maintain and upgrade your ride.
Drivetrain
Maintain optimal power transfer with the correct drivetrain components for your P-Series 105 Race. We recommend adhering to manufacturer standards for best shifting performance, though compatible third-party options exist for upgrades or budget repairs.
No resources available yet
Brakes
Ensure safe stopping power with the right brake components for your P-Series 105 Race. OEM parts guarantee compatibility, while aftermarket alternatives can offer performance upgrades or cost savings.
No resources available yet
Tires & Tubes
Keep your P-Series 105 Race rolling smoothly with properly matched tires and tubes. The recommended specs ensure optimal grip, puncture protection, and ride quality for your specific setup.
No resources available yet
Suspension & Bearings
Maintain your P-Series 105 Race's suspension performance with the correct bearings and service parts. Regular maintenance ensures consistent handling and extends component life.
No resources available yet
Cockpit
Customize your P-Series 105 Race's cockpit with compatible handlebars, stems, and grips. These contact points affect comfort, control, and overall riding experience.
No resources available yet
Wear Items
Replace high-wear items on your P-Series 105 Race regularly to maintain performance and safety. These components see frequent use and benefit from periodic replacement.
No resources available yet
Accessories
Compatible accessories matched to your bike's specifications. Find the perfect upgrades and add-ons.
No compatible accessories found
Accessories are matched based on bike specifications






