

Aeroad CF SLX 7 Di2
- MSRP
- EUR 5099.00
- Frame
- Carbon (CF)
- Weight
- 7.84 kg
Components
Complete component specification list for this variant.
Frame
- Front Axle Dimension
- 12x100 mm
- Steer tube diameter
- 1 1/8"
- Weight
- 396 g
- Rear Axle Dimension
- 12x142 mm
- Tyre clearance
- 32 65
- Material
- Carbon (CF)
- Weight
- 1052 g
Seat
- Length
- 301 mm
- Diameter
- 0 mm
- Material
- Carbon
- Weight
- 160 g
- Gender
- Unisex
- Weight
- 181 g
Drivetrain
- Number of sprockets
- 12
- Range
- 11-34
- Standard
- PF 86
- Weight
- 82 g
- Gears
- 2
Cockpit
- Material
- Carbon (CF)
- Weight
- 222 g
- Material
- Carbon (CF)
- Weight
- 222 g
Brakes
- Weight
- 344 g
- Weight
- 344 g
Comparison
Compare specifications and components across all variants of this model. Toggle years to customize your comparison.
CurrentAeroad CF SLX 7 Di2 2026 CurrentCurrentCanyon Aeroad CF SLX 7 Di2 2026 | ![]() Aeroad CF SLX 7 AXS SPEED 2026 | — Aeroad CF SLX 8 AXS SPEED 2026 | ![]() Aeroad CF SLX 8 Di2 2026 | ![]() Aeroad CF SLX 9 Di2 2026 | ![]() Aeroad CFR AXS 2026 | ![]() Aeroad CFR Di2 2026 | ![]() Aeroad CFR Tensor 2026 | |
|---|---|---|---|---|---|---|---|---|
| Specifications | ||||||||
| MSRP | EUR 5099.00 | EUR 5199.00 | EUR 6499.00 | EUR 6199.00 | EUR 8299.00 | EUR 10499.00 | EUR 10499.00 | EUR 10999.00 |
| Frame | Carbon (CF) | Carbon (CF) | Carbon (CF) | Carbon (CF) | Carbon (CF) | Carbon | Carbon | Carbon |
| Weight | 7.84 kg | 7.94 kg | 7.6 kg | 7.46 kg | 7.19 kg | 6.98 kg | 7.04 kg | 7.36 kg |
| Gears | — | 24 | — | — | — | 24 | 24 | 24 |
| Brakes | ||||||||
| Front Brake | Shimano 105 R7170 Di2 | SRAM Rival AXS E1 | SRAM Force AXS E1 | Shimano Ultegra Di2 R8170 | Shimano Dura-Ace Di2 R9270 | SRAM RED AXS HRD | Shimano Dura-Ace Di2 R9270 | Shimano Dura-Ace Di2 R9270 |
| Back Brake | Shimano 105 R7170 Di2 | SRAM Rival AXS E1 | SRAM Force AXS E1 | Shimano Ultegra Di2 R8170 | Shimano Dura-Ace Di2 R9270 | SRAM RED AXS HRD | Shimano Dura-Ace Di2 R9270 | Shimano Dura-Ace Di2 R9270 |
| Front Disc | Shimano Bremsscheibe | SRAM Paceline | SRAM Paceline | Shimano Ultegra RT-CL800 | Shimano Dura-Ace RT-CL900 | SRAM Paceline X | Shimano Dura-Ace RT-CL900 | Shimano Dura-Ace RT-CL900 |
| Back Disc | Shimano Bremsscheibe | SRAM Paceline | SRAM Paceline | Shimano Ultegra RT-CL800 | Shimano Dura-Ace RT-CL900 | SRAM Paceline X | Shimano Dura-Ace RT-CL900 | Shimano Dura-Ace RT-CL900 |
| Drivetrain | ||||||||
| Front Shifter | Shimano 105 R7170 Di2 | SRAM Rival AXS E1 | SRAM Force AXS E1 (1x13) | Shimano Ultegra Di2 R8170 | Shimano Dura-Ace Di2 R9270, 12-speed | SRAM RED AXS HRD | Shimano Dura-Ace Di2 R9270, 12-speed | Shimano Dura-Ace Di2 R9270, 12-speed |
| Back Shifter | Shimano 105 R7170 Di2 | SRAM Rival AXS E1 | SRAM Force AXS E1 (1x13) | Shimano Ultegra Di2 R8170 | Shimano Dura-Ace Di2 R9270, 12-speed | SRAM RED AXS HRD | Shimano Dura-Ace Di2 R9270, 12-speed | Shimano Dura-Ace Di2 R9270, 12-speed |
| Battery | Shimano BT-DN300 Di2 Battery | SRAM Powerpack | SRAM Powerpack | Shimano BT-DN300 Di2 Battery | Shimano BT-DN300 Di2 Battery | SRAM Powerpack | Shimano BT-DN300 Di2 Battery | Shimano BT-DN300 Di2 Battery |
| Front Derailleur | Shimano 105 Di2 FD-R7150 | SRAM Rival AXS E1 | SRAM Force | Shimano Ultegra Di2 FD-R8150 | Shimano Dura-Ace Di2 FD-R9250 | SRAM Red | Shimano Dura-Ace Di FD-R0 | Shimano Dura-Ace Di FD-R950 |
| Back Derailleur | Shimano 105 Di2 | SRAM Rival AXS Groupset | SRAM Force AXS E1 | Shimano Ultegra Di2 | Shimano Dura-Ace Di2 RD-R9250, -speed | SRAM Red AXS Rear Derailleur | Shimano Dura-Ace Di2 RD-R9250 | Shimano Dura-Ace Di2 RD-R9250, -speed |
| Cassette | Shimano 105 R7101 s | SRAM Rival XG-50 | SRAM Force | Shimano CS-R8101 s | Shimano Dura-Ace CS-R9200 | SRAM Red | Shimano Dura-Ace CS-R9200 | Shimano Dura-Ace CS-R9200 |
| Front Chainring | Shimano 105 Crankset | SRAM Rival | SRAM Force Powermeter XPLR Wide | Shimano Ultegra R8100 | — | SRAM Red E1 | Shimano Dura-Ace Di Powermeter | — |
| Crank | Shimano 105 Crankset | SRAM Rival | SRAM Force Powermeter XPLR Wide | Shimano Ultegra R8100 12speed | Shimano Dura-Ace Di2 Powermeter | SRAM Red E1 | Shimano Dura-Ace Di2 Powermeter | Shimano Dura-Ace Di2 Powermeter mm |
| Chain | Shimano CN-M7100 12s | SRAM Rival E1 | SRAM Force E1 | Shimano Shimano XT | Shimano XTR | SRAM Red | Shimano XTR | Shimano XTR |
| Bottom bracket | Shimano Pressfit BB-RS500 | SRAM DUB Pressfit | SRAM DUB Pressfit | Shimano Pressfit BB72 | Ceramicspeed BB86 Coated | SRAM DUB Pressfit | Shimano Pressfit BB92 | Ceramicspeed BB86 Coated |
| Frame | ||||||||
| Frame | Canyon Aeroad CF SLX | Canyon Aeroad CF SLX | Canyon Aeroad CF SLX | Canyon Aeroad CF SLX | Canyon Aeroad CF SLX | Canyon Aeroad CFR | Canyon Aeroad CFR | Canyon Aeroad CFR |
| Fork | Canyon FK0137 CF Disc | Canyon FK0137 CF Disc | Canyon FK0137 CF Disc | Canyon FK0137 CF Disc | Canyon FK0137 CF Disc | Canyon FK0137 CF Disc | Canyon FK0137 CF Disc | Canyon FK0137 CF Disc |
| Pedals | — | included | included | — | included | — | included | — |
| Cockpit | ||||||||
| Handlebar | CP0048 CP0048 | CP0048 CP0048 | CP0048 CP0048 | CP0048 CP0048 | CP0048 CP0048 | CP0048 CP0048 | CP0048 CP0048 | Canyon CP0048 |
| Stem | CP0048 CP0048 | CP0048 CP0048 | CP0048 CP0048 | — | — | CP0048 CP0048 | CP0048 CP0048 | Canyon CP0048 |
| Grips | Canyon Ergospeed Gel | Canyon Ergospeed Gel | Canyon Ergospeed Gel | Canyon Ergospeed Gel | Lizard Skins DSP V2 1,8mm | Lizard Skins DSP V2 1,8mm | Lizard Skins DSP V2 1,8mm | Canyon Ergospeed Gel |
| Seat | ||||||||
| Saddle | Selle Italia SLR Boost Superflow S saddle | Selle Italia SLR Boost Superflow S saddle | Selle Italia SLR Boost Superflow S saddle | Selle Italia SLR Boost Superflow S saddle | Selle Italia SLR Boost Superflow S saddle Carbon Rails | Selle Italia SLR Boost Superflow S saddle Carbon Rails | Selle Italia SLR Boost Superflow S saddle Carbon Rails | Selle Italia Flite Boost Kit Carbonio Superflow MVDP |
| Seatpost | Canyon SP0077 | Canyon SP0077 | Canyon SP0077 | Canyon SP0077 | Canyon SP0077 | Canyon SP0077 | Canyon SP0077 | Canyon SP0077 |
| Seatpost Clamp | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring |
| Wheels | ||||||||
| Front Wheel | — | DT Swiss ARC 1600 (12x100 mm) | Zipp 404 Firecrest Hookless (12x100 mm) | DT Swiss ARC 1400 DICUT db (12x100 mm) | DT Swiss ARC 1100 Wheel (12x100 mm) | DT Swiss ARC 1100 Dicut db (12x100 mm) | DT Swiss ARC 1100 Dicut db (12x100 mm) | Shimano Dura-Ace WH-R9270-C-TL-F (12x100 mm) |
| Back Wheel | — | DT Swiss ARC 1600 | Zipp 404 Firecrest Hookless (12x142 mm) | DT Swiss ARC 1400 DICUT db | DT Swiss ARC 1100 DICUT (12 x 142mm Thru-Axle) | DT Swiss ARC 1100 DICUT db (12x142 mm) | DT Swiss ARC 1100 DICUT db (12x142 mm) | Shimano Dura-Ace WH-R9270-C-TL-R (12x142 mm) |
| Front Tire | — | Continental Aero 111 (26 mm) | Pirelli P Zero RS (28 mm) | — | Continental Aero 111 (26 mm) | Continental Aero 111 (26 mm) | Continental Aero 111 (26 mm) | Pirelli P ZERO TLR RS (28 mm) |
| Back Tire | — | Continental Aero 111 (26 mm) | Pirelli P Zero RS (28 mm) | — | Continental Aero 111 (26 mm) | Continental Aero 111 (26 mm) | Continental Aero 111 (26 mm) | Pirelli P ZERO TLR RS (28 mm) |
| Accessories | ||||||||
| Front Light | — | — | Reflector Set | — | Reflector Set | — | — | — |
| Back Light | — | — | Reflector Set | — | Reflector Set | — | — | — |
Replacement Parts
Find compatible wear items and replacement parts for your bike. Components are organized by category to help you maintain and upgrade your ride.
Drivetrain
Maintain optimal power transfer with the correct drivetrain components for your Aeroad CF SLX 7 Di2. We recommend adhering to manufacturer standards for best shifting performance, though compatible third-party options exist for upgrades or budget repairs.
No resources available yet
Brakes
Ensure safe stopping power with the right brake components for your Aeroad CF SLX 7 Di2. OEM parts guarantee compatibility, while aftermarket alternatives can offer performance upgrades or cost savings.
No resources available yet
Suspension & Bearings
Maintain your Aeroad CF SLX 7 Di2's suspension performance with the correct bearings and service parts. Regular maintenance ensures consistent handling and extends component life.
No resources available yet
Cockpit
Customize your Aeroad CF SLX 7 Di2's cockpit with compatible handlebars, stems, and grips. These contact points affect comfort, control, and overall riding experience.
No resources available yet
Wear Items
Replace high-wear items on your Aeroad CF SLX 7 Di2 regularly to maintain performance and safety. These components see frequent use and benefit from periodic replacement.
No resources available yet
Accessories
Compatible accessories matched to your bike's specifications. Find the perfect upgrades and add-ons.
No compatible accessories found
Accessories are matched based on bike specifications





