







Quick 3 Remixte
- MSRP
- USD 899.00
- Frame
- Alloy
- Suspension
- None, Hardtail
- Gears
- 9
- Sizes
- Xs, Sm, Md, Lg
- Colors
- Sage
Components
Complete component specification list for this variant.
Cockpit
- Clamping diameter
- 31.8 mm
- Material
- Alloy
- Width
- 640 mm
- Rise
- 25 mm
- Angle
- 8 °
- Material
- Alloy
Drivetrain
- Gears
- 2
- Gears
- 9
- Number of sprockets
- 9
- Range
- 11-36
- Standard
- Square taper
Seat
- Length
- 350 mm
- Diameter
- 27.2 mm
- Material
- 6061 Alloy
Wheels
- Axle Dimension
- 12x100mm
- Material
- Alloy
- Position
- front
- Size
- 700
- Width
- 35c
- Axle Dimension
- QR
- Material
- Alloy
- Position
- back
- Size
- 700
- Width
- 35c
Brakes
- Diameter
- 160 mm
- Diameter
- 140 mm
Frame
- Material
- Alloy
- Front Axle Dimension
- 12x100mm
- Steer tube diameter
- 1-1/4" to 1-1/8"
Comparison
Compare specifications and components across all variants of this model. Toggle years to customize your comparison.
CurrentQuick 3 Remixte 2026 CurrentCurrentCannondale Quick 3 Remixte 2026 | ![]() Quick 1 2026 | ![]() Quick 1 StepThru 2026 | ![]() Quick 2 2026 | ![]() Quick 2 StepThru 2026 | ![]() Quick 4 2026 | ![]() Quick 4 2026 | ![]() Quick Women's 2 2026 | ![]() Quick Women's 5 Remixte 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| Specifications | |||||||||
| MSRP | USD 899.00 | USD 1099.00 | USD 1099.00 | USD 949.00 | USD 949.00 | USD 899.00 | USD 599.00 | USD 1175.00 | USD 699.00 |
| Frame | Alloy | Aluminum | Alloy | — | Aluminum | Alloy | — | Aluminum | Alloy |
| Suspension | None, Hardtail | None, Hardtail | None, Hardtail | None, Hardtail | None, Hardtail | None, Hardtail | None, Hardtail | None | None, Hardtail |
| Gears | 9 | 11 | 11 | 9 | 9 | 9 | 14 | 9 | 14 |
| Sizes | Xs, Sm, Md, Lg | Xl, Xs, Sm, Md, Lg | Xs, Sm, Md, Lg | Xl, Xs, Sm, Md, Lg | Xs, Sm, Md, Lg | Xl, Sm, Md, Lg, 2Xl | Xl, Xs, Sm, Md, Lg, 2Xl | Xs, Sm, Md | Xs, Sm, Md, Lg |
| Colors | Sage | Meteor Gray | Meteor Gray | Smoke Black | Smoke Black | Alpine | Storm Cloud | Black Cherry | Meteor Gray |
| Weight | — | — | — | — | — | 11.6 kg | — | 11 kg | — |
| Wheels | |||||||||
| Front Wheel | Cannondale Disc, double wall w/eyelet / Formula CRX-512 (12x100mm) | Cannondale RD 2.1 Disc Rim / Shimano TC500 Hub (700c, 12x100mm) | Cannondale RD 2.1 Disc, Shimano TC500 hub (700c, 12x100mm) | Cannondale RD 2.1 Disc, double wall / Shimano TC500 hub (700c, 12x100mm) | Cannondale RD 2.1 Disc, Shimano TC500 hub (700c, 12x100mm) | Cannondale Disc rim, Sealed Disc hub (700c) | Cannondale C3 rim brake, double wall w/eyelet, Hub (700c, 9x100mm QR) | Cannondale Disc / Formula CRX-512 (12x100mm) | Cannondale Disc, double wall w/eyelet, 32h (700c) |
| Back Wheel | Cannondale Disc, double wall w/eyelet / Formula DC-1422 (QR) | Cannondale RD 2.1 Disc Rim / Shimano QC400 Hub (700c, 135x9mm QR) | Cannondale RD 2.1 Disc, Shimano QC400 hub (700c, 135x9mm QR) | Cannondale RD 2.1 Disc, double wall / Shimano QC400 hub (700c, 135x9mm) | Cannondale RD 2.1 Disc, Shimano QC400 hub (700c, 135x9mm) | Cannondale Disc rim, Sealed Disc hub (700c) | Cannondale C3 rim brake, double wall w/eyelet, Hub (700c, 9x135mm QR) | Cannondale Disc / Disc Cassette (QR) | Cannondale Disc, double wall w/eyelet, 32h (700c) |
| Front Tire | Schwalbe Spicer, K-Guard, reflective strip (700, 35c) | Schwalbe G-One Allround | Schwalbe G-One Allround | Schwalbe G-One Allround, tubeless ready (700c, 35c) | Schwalbe G-One Allround | Schwalbe Spicer, K-Guard, reflective strip (700c, 35c) | Schwalbe Spicer Plus | Schwalbe Lugano, K-Guard, reflective strip (700c, 32c) | Schwalbe Spicer PLUS PunctureGuard, reflective strip (700c, 35c) |
| Back Tire | Schwalbe Spicer, K-Guard, reflective strip (700, 35c) | Schwalbe G-One Allround | Schwalbe G-One Allround | Schwalbe G-One Allround, tubeless ready (700c, 35c) | Schwalbe G-One Allround | Schwalbe Spicer, K-Guard, reflective strip (700c, 35c) | Schwalbe Spicer Plus | Schwalbe Lugano, K-Guard, reflective strip (700c, 32c) | Schwalbe Spicer PLUS PunctureGuard, reflective strip (700c, 35c) |
| Brakes | |||||||||
| Front Brake | Hydraulic Tektro HD-R280 disc | Hydraulic Shimano MT200 disc | Hydraulic Shimano MT200 disc | Hydraulic Shimano MT200 disc | Hydraulic Shimano MT200 disc | Hydraulic Tektro HD-R280 disc | V-brake V-Brake | Hydraulic Tektro HD-R280 disc | Promax mechanical disc |
| Back Brake | Hydraulic Tektro HD-R280 disc | Hydraulic Shimano MT200 disc | Hydraulic Shimano MT200 disc | Hydraulic Shimano MT200 disc | Hydraulic Shimano MT200 disc | Hydraulic Tektro HD-R280 disc | V-brake V-Brake | Hydraulic Tektro HD-R280 disc | Promax mechanical disc |
| Front Disc | Tektro Tektro | Shimano RT10 | Shimano RT10 | Shimano RT10 centerlock | Shimano RT10 | Tektro Rotor | — | Tektro Tektro | Promax Promax |
| Back Disc | Tektro Tektro | Shimano RT10 | Shimano RT10 | Shimano RT10 centerlock | Shimano RT10 | Tektro Rotor | — | Tektro Tektro | Promax Promax |
| Frame | |||||||||
| Frame | SmartForm Quick Remixte, C3 , SAVE | SmartForm Quick, C3 Alloy | SmartForm Quick Step-Thru, C3 | Quick, SmartForm C3 Alloy | SmartForm Quick Step-Thru, C3 Alloy | SmartForm C3 , SAVE, Straightshot hidden cable routing, flat mount disc, rack/fender mounts | Quick, SmartForm C3 Alloy | SmartForm C3 Alloy | SmartForm Low-step, C3 , SAVE |
| Fork | Full carbon, tapered steerer | Full Quick, carbon | Full Quick, carbon | Full Quick, carbon | Full Quick, carbon | Disc Steel blades, steerer, OutFront offset, flat mount , mid-blade mounts | V-brake Steel | Full carbon | Chromoly, OutFront offset |
| Pedals | — | — | — | — | Cannondale Fitness | — | — | — | — |
| Drivetrain | |||||||||
| Front Derailleur | Shimano CUES, 31.8mm clamp | — | — | — | — | — | Shimano TY-606 | — | Shimano Tourney |
| Back Derailleur | Shimano Cues, Shadow SGS | Shimano CUES U6000 | Shimano CUES U6000 | Shimano CUES U4000 | Shimano CUES U4000 | microSHIFT Advent | Shimano Acera | MicroShift Advent X | Shimano Tourney |
| Front Shifter | Shimano Cues | — | — | — | — | — | Shimano EZ-fire Shift-Brake | — | Shimano M315 Rapidfire Plus |
| Back Shifter | Shimano Cues | Shimano CUES U6000, RapidFire | Shimano CUES U6000, RapidFire | Shimano CUES U4000, RapidFire | Shimano CUES U4000, RapidFire | microSHIFT Advent, 9-speed | Shimano EZ-fire Shift-Brake | microSHIFT Advent X | Shimano M315 Rapidfire Plus |
| Front Chainring | Shimano U4010-2 | Shimano CUES 00 | Shimano CUES 00 | Shimano CUES 00 | Shimano CUES 00 | Prowheel Prowheel | Shimano TY-501 | Prowheel Prowheel | Shimano Tourney |
| Cassette | Shimano LG 300 | Shimano CUES, LinkGlide | Shimano CUES, LinkGlide | Shimano CUES, LinkGlide | Shimano CUES, LinkGlide | microSHIFT microSHIFT | Shimano HG200 | microSHIFT Advent X | Shimano HG200 |
| Chain | Shimano LG500 | KMC XGlide | KMC XGlide | KMC XGlide | KMC XGlide | KMC Z, -speed | KMC KMC Z | KMC KMC Z | KMC Z, -speed |
| Crank | Shimano U4010-2 | — | Shimano CUES 4000 | Shimano CUES 4000 | Shimano CUES 4000 | Prowheel Prowheel | Shimano TY-501 | Prowheel Prowheel | Shimano Tourney |
| Bottom bracket | Shimano square taper | Shimano UN101 | Shimano UN101 | Shimano UN101 | Shimano UN101 | Cartridge square taper | Shimano UN101 | Cartridge Cartridge | Cartridge square taper |
| Cockpit | |||||||||
| Stem | Cannondale 3 with Intellimount, | Cannondale 3 Intellimount | Cannondale 3 Intellimount | Cannondale 3 Intellimount, | Cannondale 3 Intellimount | Cannondale 3 with Intellimount, | 6061 Alloy | Cannondale 3 with Intellimount | 6061 Alloy |
| Handlebar | Double 6061 -butted | Cannondale 3 Riser | Cannondale 3 Riser | Cannondale 3 Riser, 6061 | Cannondale 3 Riser | Double -butted | Cannondale 3 Riser, 6061 | Cannondale 3 Riser | Double 6061 -butted |
| Grips | Cannondale Ergo Fitness Dual Density, Lock-on | ERGON GA30 omic, lock-on | ERGON GA30 omic, lock-on | ERGON GA30 omic, lock-on | ERGON GA30 omic, lock-on | Cannondale Ergo Fitness Dual Density, Lock-on | Cannondale Active | Cannondale Ergo Fitness Dual Density, Lock-on | Cannondale Ergo Fitness |
| Seat | |||||||||
| Saddle | Cannondale Fitness Ergo Double Density | Selle Royal Vaia Moderate with Gel | Selle Royal Vaia Moderate with Gel | Selle Royal Vaia Moderate with Gel | Selle Royal Vaia Moderate with Gel | Cannondale Fitness Ergo Double Density | Cannondale Active | Cannondale Fitness Ergo Double Density | Cannondale Fitness Ergo Double Density |
| Seatpost | 6061 Alloy | Cannondale Cannondale 3 | Cannondale Cannondale 3 | Cannondale 3, 6061 Alloy | Cannondale 3, 6061 Alloy | 6061 Alloy | Cannondale 3, 6061 Alloy | Cannondale Cannondale 3 | 6061 Alloy |
Replacement Parts
Find compatible wear items and replacement parts for your bike. Components are organized by category to help you maintain and upgrade your ride.
Drivetrain
Maintain optimal power transfer with the correct drivetrain components for your Quick 3 Remixte. We recommend adhering to manufacturer standards for best shifting performance, though compatible third-party options exist for upgrades or budget repairs.
No resources available yet
Brakes
Ensure safe stopping power with the right brake components for your Quick 3 Remixte. OEM parts guarantee compatibility, while aftermarket alternatives can offer performance upgrades or cost savings.
No resources available yet
Tires & Tubes
Keep your Quick 3 Remixte rolling smoothly with properly matched tires and tubes. The recommended specs ensure optimal grip, puncture protection, and ride quality for your specific setup.
No resources available yet
Suspension & Bearings
Maintain your Quick 3 Remixte's suspension performance with the correct bearings and service parts. Regular maintenance ensures consistent handling and extends component life.
No resources available yet
Cockpit
Customize your Quick 3 Remixte's cockpit with compatible handlebars, stems, and grips. These contact points affect comfort, control, and overall riding experience.
No resources available yet
Wear Items
Replace high-wear items on your Quick 3 Remixte regularly to maintain performance and safety. These components see frequent use and benefit from periodic replacement.
No resources available yet
Accessories
Compatible accessories matched to your bike's specifications. Find the perfect upgrades and add-ons.
No compatible accessories found
Accessories are matched based on bike specifications







