



Teammachine R-01 Two
- MSRP
- CHF 12999.00
- Frame
- Carbon
- Gears
- 12
- Weight
- 7 kg
- Colors
- Arctic Silver / Neon Red
- EAN
- 7630906521434
Components
Complete component specification list for this variant.
Cockpit
- Angle
- 12.5 °
- Material
- Carbon
- Drop
- 135 mm
- Reach
- 77 mm
Seat
- Material
- Carbon
Wheels
- Width
- 26mm
- Width
- 26mm
Brakes
- Diameter
- 160 mm
- Diameter
- 160 mm
Frame
- Rear Axle Dimension
- 12 x 142mm
- Tyre clearance
- 30 65
- Material
- Carbon
- Front Axle Dimension
- 12 x 100mm
Drivetrain
- Gears
- 12
- Gears
- 2
- Ring 1
- 52 Teeth
- Ring 2
- 36 Teeth
- Number of sprockets
- 12
- Range
- 11-30T
- Standard
- Press-Fit
Comparison
Compare specifications and components across all variants of this model. Toggle years to customize your comparison.
CurrentTeammachine R-01 Two 2026 CurrentCurrentBMC Teammachine R-01 Two 2026 | ![]() Teammachine R 01 ONE 2026 | ![]() Teammachine R-01 FRS 2026 | ![]() Teammachine R-01 Five 2026 | ![]() Teammachine R-01 Four 2026 | ![]() Teammachine R-01 Three 2026 | ![]() Teammachine SLR 01 ONE 2026 | ![]() Teammachine SLR-01 Four 2026 | ![]() Teammachine SLR-01 Three 2026 | ![]() Teammachine SLR-01 Two 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Specifications | ||||||||||
| MSRP | CHF 12999.00 | CHF 12999.00 | CHF 4999.00 | CHF 6999.00 | CHF 8499.00 | CHF 8499.00 | CHF 12999.00 | CHF 2699.00 | CHF 8499.00 | CHF 12999.00 |
| Frame | Carbon | Carbon | Carbon | — | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
| Gears | 12 | 12 | — | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Weight | 7 kg | 7 kg | 1.81 kg | 7.7 kg | 7.5 kg | 7.3 kg | 6.6 kg | 8.5 kg | 7 kg | 6.6 kg |
| Colors | Arctic Silver / Neon Red | Carbon / Neon Red | Carbon / Neon Red | Cool White / Black | Anthracite / Carbon | Deep Sea / Neon Red | Carbon / Neon Red | Black | Metallic White / Silver | Blue Carbon / White |
| EAN | 7630906521434 | 7630906521304 | 7630906521465 | 7630906521526 | 7630906521380 | — | 7630906522455 | 7630906522752 | 7630906524954 | 7630906522394 |
| Sizes | — | 47, 51, 54, 56, 58, 61 | — | — | — | — | 47, 51, 54, 56, 58, 61 | — | — | — |
| Wheels | ||||||||||
| Front Tire | Pirelli P Zero Race TLR RS | Tubeless | (26mm) | Pirelli P Zero Race TLR RS | Tubeless (26mm) | — | Pirelli P Zero Race TLR RS | Tubeless (26mm) | Pirelli P Zero Race TLR RS | Tubeless (26mm) | Pirelli P Zero Race TLR RS | Tubeless (26mm) | Pirelli P Zero Race TLR RS | Tubeless | (26mm) | Pirelli P7 Sport (26mm) | Pirelli P Zero Race TLR RS | Tubeless (26mm) | Pirelli P Zero Race TLR RS | Tubeless (26mm) |
| Back Tire | Pirelli P Zero Race TLR RS | Tubeless | (26mm) | Pirelli P Zero Race TLR RS | Tubeless (28mm) | — | Pirelli P Zero Race TLR RS | Tubeless (28mm) | Pirelli P Zero Race TLR RS | Tubeless (28mm) | Pirelli P Zero Race TLR RS | Tubeless (28mm) | Pirelli P Zero Race TLR RS | Tubeless | (26mm) | Pirelli P7 Sport (26mm) | Pirelli P Zero Race TLR RS | Tubeless (28mm) | Pirelli P Zero Race TLR RS | Tubeless (28mm) |
| Front Wheel | DT Swiss ARC 1100 DICUT | 65mm | DT Swiss ARC 1100 DICUT (12 x 100mm Thru-Axle) | — | — | CR SL | Tubeless Ready | mm () (12 x 100mm Thru-Axle) | — | DT Swiss ARC 1100 DICUT | 38mm | — | — | DT Swiss ARC 1100 DICUT | mm (rim) / DT Swiss 180 DICUT | Ratchet EXP 36 (hub) (12 x 100mm Thru-Axle) |
| Back Wheel | DT Swiss ARC 1100 DICUT | 65mm | DT Swiss ARC 1100 DICUT (12 x 142mm Thru-Axle) | — | — | CR SL | Tubeless Ready | mm () (12 x 142mm Thru-Axle) | — | DT Swiss ARC 1100 DICUT | 38mm | — | — | DT Swiss ARC 1100 DICUT | mm (rim) / DT Swiss 180 DICUT | Ratchet EXP 36 (hub) (12 x 142mm Thru-Axle) |
| Brakes | ||||||||||
| Front Brake | Shimano Dura Ace (BR-R9270) | SRAM Red AXS (ED-RED-E1) | — | Shimano 105 (BR-R7170) | Shimano Ultegra (BR-R8170) | SRAM Force AXS (ED-FRC-E1) | SRAM Red AXS (ED-RED-E1) | Shimano 105 (BR-R7170) | SRAM Force AXS (ED-FRC-E1) | Shimano Dura Ace (BR-R9270) |
| Front Disc | Shimano Dura Ace (RT-CL900) | SRAM Paceline X | — | Shimano SM-RT70 Center Lock / Shimano 105 (RT-CL700) | Shimano Ultegra (RT-CL800) | SRAM Centerline X | Centerlock | SRAM Paceline X | Centerlock | Shimano SM-RT70 | Centerlock | SRAM Centerline X | Centerlock | Shimano Dura Ace (RT-CL900) |
| Back Brake | Shimano Dura Ace (BR-R9270) | SRAM Red AXS (ED-RED-E1) | — | Shimano 105 (BR-R7170) | Shimano Ultegra (BR-R8170) | SRAM Force AXS (ED-FRC-E1) | SRAM Red AXS (ED-RED-E1) | Shimano 105 (BR-R7170) | SRAM Force AXS (ED-FRC-E1) | Shimano Dura Ace (BR-R9270) |
| Back Disc | Shimano Dura Ace (RT-CL900) | SRAM Paceline X | — | Shimano SM-RT70 Center Lock / Shimano 105 (RT-CL700) | Shimano Ultegra (RT-CL800) | SRAM Centerline X | Centerlock | SRAM Paceline X | Centerlock | Shimano SM-RT70 | Centerlock | SRAM Centerline X | Centerlock | Shimano Dura Ace (RT-CL900) |
| Frame | ||||||||||
| Frame | Teammachine R 01 | 01 Premium with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | Thru-Axle | Teammachine R 01 | 01 Premium with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | Teammachine R 01 | 01 Premium with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | | Teammachine R 01 | Teammachine R 01 | 01 Premium with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | Teammachine R 01 | 01 Premium with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | | Teammachine SLR 01 Premium with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | TCC Race Compliance Level | Flat Mount Disc | Teammachine SLR with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | TCC Race compliance level | Flat Mount Disc | | Optimized for Aerocore Bottle Cages | Teammachine SLR 01 Premium with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | TCC Race Compliance Level | Flat Mount Disc | Teammachine SLR 01 Premium with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | TCC Race Compliance Level | Flat Mount Disc |
| Fork | Teammachine R 01 | 01 Premium Carbon | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | Thru-Axle | Teammachine R 01 | 01 Premium Carbon | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | Teammachine R 01 | 01 Premium Carbon | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | | Teammachine R 01 | Teammachine R 01 | 01 Premium Carbon | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | Teammachine R 01 | 01 Premium Carbon | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | | Teammachine SLR 01 Premium Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | Teammachine SLR Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | | 48mm offset Size 47-51 | 43mm offset Size 54-61 | Teammachine SLR 01 Premium Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | Teammachine SLR 01 Premium Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc |
| Drivetrain | ||||||||||
| Front Derailleur | Shimano Dura Ace Di2 (FD-R9250) | SRAM RED AXS (FD-RED-E-E1) | — | Shimano 105 Di2 (FD-R7150) | Shimano Ultegra Di2 (FD-R8150) | SRAM Force AXS (FD-FRC-E-E1) | SRAM RED AXS (FD-RED-E-E1) | Shimano 105 (FD-R7100) | SRAM Force AXS (FD-FRC-E-E1) | Shimano Dura Ace Di2 (FD-R9250) |
| Front Shifter | Shimano Dura Ace Di2 (ST-R9270) | SRAM Red AXS (ED-RED-E1) | — | Shimano 105 Di2 (ST-R7170) | Shimano Ultegra Di2 (ST-R8170) | SRAM Force AXS (ED-FRC-E1) | SRAM Red AXS (ED-RED-E1) | Shimano 105 (ST-R7120) | SRAM Force AXS (ED-FRC-E1) | Shimano Dura Ace Di2 (ST-R9270) |
| Front Chainring | Shimano Dura Ace (FC-R900) | SRAM Red AXS (FC-RED-P-E1) chainrings | — | Shimano 105 (FC-R7100) | Shimano Ultegra (FC-R8100) chainrings | SRAM Force AXS (FC-FRC-P-E1) | SRAM Red AXS (FC-RED-P-E1) | -T | SRAM Force AXS (FC-FRC-P-E1) chainrings | Shimano Dura Ace (FC-R900) chainrings |
| Back Derailleur | Shimano Dura Ace Di2 (RD-R9250) | SRAM Red AXS (RD-RED-E-E1) | — | Shimano 105 Di2 (RD-R7150) | Shimano Ultegra Di2 (RD-R8150) | SRAM Force AXS (RD-FRC-E-E1) | SRAM Red AXS (RD-RED-E-E1) | Shimano 105 (RD-R7100) | SRAM Force AXS (RD-FRC-E-E1) | Shimano Dura Ace Di2 (RD-R9250) |
| Back Shifter | Shimano Dura Ace Di2 (ST-R9270) | SRAM Red AXS (ED-RED-E1) | — | Shimano 105 Di2 (ST-R7170) | Shimano Ultegra Di2 (ST-R8170) | SRAM Force AXS (ED-FRC-E1) | SRAM Red AXS (ED-RED-E1) | Shimano 105 (ST-R7120) | SRAM Force AXS (ED-FRC-E1) | Shimano Dura Ace Di2 (ST-R9270) |
| Cassette | Shimano Dura Ace (CS-R9200) | SRAM Red (CS-XG-90-E1) | — | Shimano 105 (CS-R7101) | Shimano Ultegra (CS-R8101) | SRAM Force (CS-XG-70-E1) | SRAM Red (CS-XG-90-E1) | Shimano 105 (CS-R7101) | SRAM Force (CS-XG-70-E1) | Shimano Dura Ace (CS-R9200) |
| Chain | Shimano CN-M9100 | SRAM RED (CN-RED-E1) | — | Shimano CN-M6100 | Shimano CN-M8100 | SRAM Force (CN-FRC-E1) | SRAM RED (CN-RED-E1) | Shimano CN-M6100 | SRAM Force (CN-FRC-E1) | Shimano CN-M9100 |
| Crank | Shimano Dura Ace (FC-R9200) | SRAM Red AXS (FC-RED-P-E1) | — | Shimano 105 (FC-R7100) | Shimano Ultegra (FC-R8100) | SRAM Force AXS (FC-FRC-P-E1) | SRAM Red AXS (FC-RED-P-E1) | Shimano 105 (FC-R7100) | SRAM Force AXS (FC-FRC-P-E1) | Shimano Dura Ace (FC-R9200) |
| Bottom bracket | Shimano Dura Ace Bottom Bracket (SM-BB92-41B) | SRAM | — | Shimano Ultegra Bottom Bracket (SM-BB72-41B) | Shimano Ultegra Bottom Bracket (SM-BB72-41B) | SRAM | SRAM | Shimano Bottom Bracket (BB-RS500-PB) | SRAM | Shimano Dura Ace Bottom Bracket (SM-BB92-41B) |
| Cockpit | ||||||||||
| Handlebar | ICS Aero | One-Piece Full Cockpit | ICS Aero | One-Piece Full Cockpit | ° flare | — | ICS Aero | One-Piece Full Cockpit | ICS Aero | One-Piece Full Cockpit | mm drop, mm reach, 12.5° flare | ICS Aero | One-Piece Full Cockpit | mm drop, mm reach, 12.5° flare | ICS Evo | One Piece Full Cockpit | BMC RAB 02 | Ergo Top Shape | Compact Bend [or] BMC HB D4 03, 0, 6 | | mm drop, mm reach, 6° flare | ICS Evo | One Piece Full Cockpit | ICS Evo | One Piece Full Cockpit |
| Stem | — | — | — | — | — | — | — | BMC RSM 01 | Integrated Cockpit System Technology | ICS Evo | One Piece Full Cockpit (integrated) | — |
| Seat | ||||||||||
| Saddle | Selle Italia SLR Boost Superflow | CarboKeramic Rail | 145mm | Selle Italia SLR Boost Superflow | CarboKeramic Rail | 145mm | — | Selle Italia SLR Boost Superflow | Manganese Rail | 145mm | Selle Italia SLR Boost Superflow | TI316 Rail | 145mm | Selle Italia SLR Boost Superflow | TI316 Rail | 145mm | Fizik Argo Vento R1 | 140mm | Fizik Antares R7 | S-Alloy rail 140mm [or] Selle Italia Model X Superflow | FeC Alloy rail | 145mm | Fizik Argo Vento R3 | 140mm | Fizik Argo Vento R1 | 140mm |
| Seatpost | Teammachine R 01 | 01 Premium Seatpost | 10mm Offset | Teammachine R 01 | 01 Premium Seatpost | 10mm Offset | Teammachine R 01 | 01 Premium Seatpost | 10mm Offset | Teammachine R 01 | 01 Premium Seatpost | 10mm Offset | Teammachine R 01 | 01 Premium Seatpost | 10mm Offset | Teammachine R 01 | 01 Premium Seatpost | 10mm Offset | Teammachine SLR 01 Gen 5 | 01 Premium Aero Shaped Seatpost | 10mm Offset | Teammachine SLR D-Shaped Seatpost | 15mm Offset | Teammachine SLR 01 Gen 5 | 01 Premium Aero Shaped Seatpost | 10mm Offset | Teammachine SLR 01 Gen 5 | 01 Premium Aero Shaped Seatpost | 10mm Offset |
| Seatpost Clamp | Integrated (frame-specific seatpost clamp mechanism) | — | — | — | Teammachine R 01 seatpost clamp mechanism (integrated) | — | — | — | — | — |
Replacement Parts
Find compatible wear items and replacement parts for your bike. Components are organized by category to help you maintain and upgrade your ride.
Drivetrain
Maintain optimal power transfer with the correct drivetrain components for your Teammachine R-01 Two. We recommend adhering to manufacturer standards for best shifting performance, though compatible third-party options exist for upgrades or budget repairs.
No resources available yet
Brakes
Ensure safe stopping power with the right brake components for your Teammachine R-01 Two. OEM parts guarantee compatibility, while aftermarket alternatives can offer performance upgrades or cost savings.
No resources available yet
Tires & Tubes
Keep your Teammachine R-01 Two rolling smoothly with properly matched tires and tubes. The recommended specs ensure optimal grip, puncture protection, and ride quality for your specific setup.
No resources available yet
Suspension & Bearings
Maintain your Teammachine R-01 Two's suspension performance with the correct bearings and service parts. Regular maintenance ensures consistent handling and extends component life.
No resources available yet
Cockpit
Customize your Teammachine R-01 Two's cockpit with compatible handlebars, stems, and grips. These contact points affect comfort, control, and overall riding experience.
No resources available yet
Wear Items
Replace high-wear items on your Teammachine R-01 Two regularly to maintain performance and safety. These components see frequent use and benefit from periodic replacement.
No resources available yet
Accessories
Compatible accessories matched to your bike's specifications. Find the perfect upgrades and add-ons.
No compatible accessories found
Accessories are matched based on bike specifications








